Gittens and Related Family Genealogy Pages

Discovering our Ancestors

Walker Gittens

Male Abt 1895 -


Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name Walker Gittens  [1
    Birth Abt 1895  Alabama, United States Find all individuals with events at this location  [1
    Gender Male 
    Census 1910  Madison, Madison, Alabama, United States Find all individuals with events at this location  [1
    • See Notes
    Death
    • Y
    Person ID I1974  Gittens Clusters
    Last Modified 28 Oct 2014 

    Father Daniel Gittens,   b. Abt 1865, Alabama, United States Find all individuals with events at this location 
    Mother Mary,   b. Abt 1864, Alabama, United States Find all individuals with events at this location 
    Marriage Abt 1894  Alabama, United States Find all individuals with events at this location 
    Family ID F657  Group Sheet  |  Family Chart

  • Event Map
    Link to Google MapsBirth - Abt 1895 - Alabama, United States Link to Google Earth
    Link to Google MapsCensus - 1910 - Madison, Madison, Alabama, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Role: Household Member
      Name: Daniel Gittens | Event Type: Census | Event Year: 1910 | Event Place: Madison, Madison, Alabama, United States | District: 129 | Gender: Male | Age: 45 | Marital Status: Married | Race: Mulatto | Race (Original): Mulatto | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Birth Year (Estimated): 1865 | Birthplace: Alabama | Immigration Year: | Father's Birthplace: Alabama | Mother's Birthplace: Alabama | Sheet Number and Letter: 19A | Household ID: 387 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374036 | Digital Folder Number: 004327205 | Image Number: 01140 | |
      Name: Mary Gittens | Event Type: Census | Event Year: 1910 | Event Place: Madison, Madison, Alabama, United States | District: 129 | Gender: Female | Age: 46 | Marital Status: Married | Race: Mulatto | Race (Original): Mulatto | Relationship to Head of Household: Wife | Relationship to Head of Household (Original): Wife | Birth Year (Estimated): 1864 | Birthplace: Alabama | Immigration Year: | Father's Birthplace: Alabama | Mother's Birthplace: Alabama | Sheet Number and Letter: 19A | Household ID: 387 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374036 | Digital Folder Number: 004327205 | Image Number: 01140 | |
      Name: Walker Gittens | Event Type: Census | Event Year: 1910 | Event Place: Madison, Madison, Alabama, United States | District: 129 | Gender: Male | Age: 15 | Marital Status: Single | Race: Mulatto | Race (Original): Mulatto | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Birth Year (Estimated): 1895 | Birthplace: Alabama | Immigration Year: | Father's Birthplace: Alabama | Mother's Birthplace: Alabama | Sheet Number and Letter: 19A | Household ID: 387 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374036 | Digital Folder Number: 004327205 | Image Number: 01140 | |
      Name: Mcdaniel Gittens | Event Type: Census | Event Year: 1910 | Event Place: Madison, Madison, Alabama, United States | District: 129 | Gender: Male | Age: 12 | Marital Status: Single | Race: Mulatto | Race (Original): Mulatto | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Birth Year (Estimated): 1898 | Birthplace: Alabama | Immigration Year: | Father's Birthplace: Alabama | Mother's Birthplace: Alabama | Sheet Number and Letter: 19A | Household ID: 387 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374036 | Digital Folder Number: 004327205 | Image Number: 01140 | |
      Name: Jannie E Gittens | Event Type: Census | Event Year: 1910 | Event Place: Madison, Madison, Alabama, United States | District: 129 | Gender: Female | Age: 11 | Marital Status: Single | Race: Mulatto | Race (Original): Mulatto | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Birth Year (Estimated): 1899 | Birthplace: Alabama | Immigration Year: | Father's Birthplace: Alabama | Mother's Birthplace: Alabama | Sheet Number and Letter: 19A | Household ID: 387 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374036 | Digital Folder Number: 004327205 | Image Number: 01140 | |
      Name: Annie P Gittens | Event Type: Census | Event Year: 1910 | Event Place: Madison, Madison, Alabama, United States | District: 129 | Gender: Female | Age: 9 | Marital Status: Single | Race: Mulatto | Race (Original): Mulatto | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Birth Year (Estimated): 1901 | Birthplace: Alabama | Immigration Year: | Father's Birthplace: Alabama | Mother's Birthplace: Alabama | Sheet Number and Letter: 19A | Household ID: 387 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374036 | Digital Folder Number: 004327205 | Image Number: 01140 |
      HouseholdRoleGenderAgeBirthplace
      Daniel GittensHeadM45Alabama
      Mary GittensWifeF46Alabama
      Walker GittensSonM15Alabama
      Mcdaniel GittensSonM12Alabama
      Jannie E GittensDaughterF11Alabama
      Annie P GittensDaughterF9Alabama
      Citing this Record:
      "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MK76-X3D : accessed 28 Oct 2014), Daniel Gittens, Madison, Madison, Alabama, United States; citing enumeration district (ED) 129, sheet 19A, family 387, NARA microfilm publication T624, FHL microfilm 1374036.

  • Sources 
    1. [S1675] United States Census, 1910.” Images and index. FamilySearch. http://FamilySearch.org : accessed 2013. Citing NARA microfilm publication T624. Washington D.C.: National Archives and Records Administration, n.d.