| Name | Allen J. Gittens [1] | |
| Birth | Jun 1929 | Wellington Sal, Shropshire, England [1, 2, 3] |
|
||
| Gender | Male | |
| Death | Abt 11 Jan 2016 | Scunthorope, Lincolnshire, England [4] |
| Obituary | 21 Jan 2016 | Scunthorope, Lincolnshire, England [4] |
|
||
| Person ID | I3228 | Gittens Clusters |
| Last Modified | 15 Oct 2019 | |
| Mother | Bone, b. Abt 1909, England | |
| Family ID | F9495 | Group Sheet | Family Chart |
| Family | Doreen Walters | |||
| Children |
|
|||
| Family ID | F804 | Group Sheet | Family Chart | ||
| Last Modified | 10 Jun 2019 | |||
| Photos | Allen J. Gittens |
| Sources |
|