Gittens and Related Family Genealogy Pages

Discovering our Ancestors

John H. Van Brunt

Male 1853 -


Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name John H. Van Brunt  [1
    Birth Dec 1853  New York, United States Find all individuals with events at this location  [1
    Gender Male 
    Census 1900  Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States Find all individuals with events at this location  [2, 3
    • See Notes
    Census 1910  Brooklyn Ward 9, Kings, New York, United States Find all individuals with events at this location  [3
    • See Notes
    Death
    • Y
    Person ID I3244  Gittens Clusters
    Last Modified 4 Apr 2015 

    Family Elizabeth Gittens,   b. Feb 1861, New York, United States Find all individuals with events at this locationd. Bef 1910 (Age < 48 years) 
    Marriage 1882  United States Find all individuals with events at this location  [4
    Children 
     1. Alice Van Brunt,   b. Jan 1884, New York, United States Find all individuals with events at this location
     2. Josiah A. Van Brunt,   b. Aug 1886, New York, United States Find all individuals with events at this location
     3. Willie Van Brunt,   b. Jul 1888, New York, United States Find all individuals with events at this location
    Family ID F690  Group Sheet  |  Family Chart
    Last Modified 19 Sep 2013 

  • Event Map
    Link to Google MapsBirth - Dec 1853 - New York, United States Link to Google Earth
    Link to Google MapsMarriage - 1882 - United States Link to Google Earth
    Link to Google MapsCensus - 1910 - Brooklyn Ward 9, Kings, New York, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Role: Household Member
      Name: Anne Gittens | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States | District: 119 | Gender: Female | Age: 67 | Marital Status: Widowed | Race: White | Race (Original): W | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Number of Living Children: 4 | Years Married: | Birth Date: Apr 1833 | Birthplace: England | Marriage Year (Estimated): | Immigration Year: 1853 | Father's Birthplace: England | Mother's Birthplace: England | Mother of how many children: 4 | Sheet Number and Letter: 19B | Household ID: 468 | Line Number: 88 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241048 | Digital Folder Number: 004114532 | Image Number: 00357
      Name: Annie Townsend | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States | District: 119 | Gender: Female | Age: 41 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Number of Living Children: 0 | Years Married: 10 | Birth Date: Dec 1859 | Birthplace: New York | Marriage Year (Estimated): 1890 | Immigration Year: | Father's Birthplace: England | Mother's Birthplace: England | Mother of how many children: 1 | Sheet Number and Letter: 19B | Household ID: 468 | Line Number: 89 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241048 | Digital Folder Number: 004114532 | Image Number: 00357
      Name: Joseph M Townsend | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States | District: 119 | Gender: Male | Age: 44 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Son-in-law | Relationship to Head of Household (Original): Son-In-Law | Number of Living Children: | Years Married: 10 | Birth Date: Jan 1856 | Birthplace: New York | Marriage Year (Estimated): 1890 | Immigration Year: | Father's Birthplace: England | Mother's Birthplace: England | Mother of how many children: | Sheet Number and Letter: 19B | Household ID: 468 | Line Number: 90 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241048 | Digital Folder Number: 004114532 | Image Number: 00357
      Name: Elizabeth A Van Brunt | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States | District: 119 | Gender: Female | Age: 39 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Number of Living Children: 2 | Years Married: 18 | Birth Date: Feb 1861 | Birthplace: New York | Marriage Year (Estimated): 1882 | Immigration Year: | Father's Birthplace: England | Mother's Birthplace: England | Mother of how many children: 3 | Sheet Number and Letter: 19B | Household ID: 468 | Line Number: 91 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241048 | Digital Folder Number: 004114532 | Image Number: 00357
      Name: John H Van Brunt | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States | District: 119 | Gender: Male | Age: 47 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Son-in-law | Relationship to Head of Household (Original): Son-In-Law | Number of Living Children: | Years Married: 18 | Birth Date: Dec 1853 | Birthplace: New York | Marriage Year (Estimated): 1882 | Immigration Year: | Father's Birthplace: New York | Mother's Birthplace: New York | Mother of how many children: | Sheet Number and Letter: 19B | Household ID: 468 | Line Number: 92 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241048 | Digital Folder Number: 004114532 | Image Number: 00357
      Name: Allice Van Brunt | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States | District: 119 | Gender: Female | Age: 16 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Granddaughter | Relationship to Head of Household (Original): Gr Daughter | Number of Living Children: | Years Married: | Birth Date: Jan 1884 | Birthplace: New York | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: New York | Mother's Birthplace: New York | Mother of how many children: | Sheet Number and Letter: 19B | Household ID: 468 | Line Number: 93 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241048 | Digital Folder Number: 004114532 | Image Number: 00357 |
      . Name: Josia A Van Brunt | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States | District: 119 | Gender: Male | Age: 14 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Grandson | Relationship to Head of Household (Original): Gr Son | Number of Living Children: | Years Married: | Birth Date: Aug 1886 | Birthplace: New York | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: New York | Mother's Birthplace: New York | Mother of how many children: | Sheet Number and Letter: 19B | Household ID: 468 | Line Number: 94 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241048 | Digital Folder Number: 004114532 | Image Number: 00357
      Name: Willie Van Brunt | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States | District: 119 | Gender: Male | Age: 12 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Grandson | Relationship to Head of Household (Original): Gr Son | Number of Living Children: | Years Married: | Birth Date: Jul 1888 | Birthplace: New York | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: New York | Mother's Birthplace: New York | Mother of how many children: | Sheet Number and Letter: 19B | Household ID: 468 | Line Number: 95 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241048 | Digital Folder Number: 004114532 | Image Number: 00357
      | | Household Role Gender Age Birthplace | Anne Gittens Head F 67 England | Annie Townsend Daughter F 41 New York | Joseph M Townsend Son-in-law M 44 New York | Elizabeth A Van Brunt Daughter F 39 New York | John H Van Brunt Son-in-law M 47 New York | Allice Van Brunt Granddaughter F 16 New York | Josia A Van Brunt Grandson M 14 New York | Willie Van Brunt Grandson M 12 New York | | | |
      Citing this Record: | "United States Census, 1900," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MSFN-QVQ : accessed 20 February 2015), Anne Gittens, Borough of Brooklyn, Election District 7 New York City Ward 9, Kings, New York, United States; citing sheet 19B, family 468, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,241,048. |

      Census
      United States Federal Census, Household of Anna Gittens - 1910 United States Federal Census
      Anne G Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 9, Kings, New York, United States | District: 176 | Gender: Male | Age: 77 | Marital Status: Widowed | Race: White | Race (Original): White | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Birth Year (Estimated): 1833 | Birthplace: England | Immigration Year: 1850 | Father's Birthplace: England | Mother's Birthplace: England | Sheet Number and Letter: 8A | Household ID: 150 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374973 | Digital Folder Number: 004450077 | Image Number: 00469
      John H Van Brunt | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 9, Kings, New York, United States | District: 176 | Gender: Male | Age: 55 | Marital Status: Widowed | Race: White | Race (Original): White | Relationship to Head of Household: Son-in-law | Relationship to Head of Household (Original): Son-in-law | Birth Year (Estimated): 1855 | Birthplace: New York | Immigration Year: 1866 | Father's Birthplace: New York | Mother's Birthplace: New York | Sheet Number and Letter: 8A | Household ID: 150 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374973 | Digital Folder Number: 004450077 | Image Number: 00469
      Annie G Townsend | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 9, Kings, New York, United States | District: 176 | Gender: Female | Age: 45 | Marital Status: Widowed | Race: White | Race (Original): White | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Birth Year (Estimated): 1865 | Birthplace: England | Immigration Year: 1866 | Father's Birthplace: England | Mother's Birthplace: England | Sheet Number and Letter: 8A | Household ID: 150 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374973 | Digital Folder Number: 004450077 | Image Number: 00469
      Josiah A Van Brunt | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 9, Kings, New York, United States | District: 176 | Gender: Male | Age: 23 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Grandson | Relationship to Head of Household (Original): Grandson | Birth Year (Estimated): 1887 | Birthplace: New York | Immigration Year: 1866 | Father's Birthplace: New York | Mother's Birthplace: New York | Sheet Number and Letter: 8A | Household ID: 150 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374973 | Digital Folder Number: 004450077 | Image Number: 00469
      Alice Van Brunt | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 9, Kings, New York, United States | District: 176 | Gender: Female | Age: 22 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Granddaughter | Relationship to Head of Household (Original): Granddaughter | Birth Year (Estimated): 1888 | Birthplace: New York | Immigration Year: 1866 | Father's Birthplace: New York | Mother's Birthplace: New York | Sheet Number and Letter: 8A | Household ID: 150 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374973 | Digital Folder Number: 004450077 | Image Number: 00469 |
      Citing this Record:
      "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M5CG-JGX : accessed 4 April 2015), John H Van Brunt in household of Anne G Gittens, Brooklyn Ward 9, Kings, New York, United States; citing enumeration district (ED) 176, sheet 8A, family 150, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,374,973.
      HouseholdRoleGenderAgeBirthplace
      Anne G GittensHeadM77England
      John H Van BruntSon-in-lawM55New York
      Annie G TownsendDaughterF45England
      Josiah A Van BruntGrandsonM23New York
      Alice Van BruntGranddaughterF22New York
      Citing this Record:
      "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M5CG-JG6 : accessed 4 April 2015), Anne G Gittens, Brooklyn Ward 9, Kings, New York, United States; citing enumeration district (ED) 176, sheet 8A, family 150, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,374,973.

  • Sources 
    1. [S1787] "United States Census, 1900," index and images.

    2. [S1782] "United States Census, 1900," index and images.

    3. [S1780] "United States Census, 1910," index and images, Family Search  .

    4. [S2748] "United States Census, 1900," index and images.