Gittens and Related Family Genealogy Pages

Discovering our Ancestors

Joseph Gitten

Male 1852 -

Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name Joseph Gitten  [1
    Birth Aug 1852  Germany Find all individuals with events at this location  [1
    Gender Male 
    Immigration 1855  United States Find all individuals with events at this location  [2
    • Joseph immigrated from Germany to the United States in 1855.
    Census 1900  Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States Find all individuals with events at this location  [3
    • See Notes
    Death
    • Y
    Person ID I3276  Gittens Clusters
    Last Modified 21 Feb 2015 

    Father Gitten,   b. Abt 1825, Germany Find all individuals with events at this location 
    Family ID F700  Group Sheet  |  Family Chart

    Family Gertie Gitten,   b. Feb 1860, Germany Find all individuals with events at this location 
    Marriage 1875  United States Find all individuals with events at this location  [4
    Children 
     1. Sophia Gitten,   b. Jun 1882, Minnesota, United States Find all individuals with events at this location
     2. Vincent Gitten,   b. Jan 1886, Minnesota, United States Find all individuals with events at this location
     3. Olivia Gitten,   b. Jan 1891, Minnesota, United States Find all individuals with events at this location
     4. Gertrone Gitten,   b. Apr 1899, Minnesota, United States Find all individuals with events at this location
    Family ID F701  Group Sheet  |  Family Chart
    Last Modified 19 Sep 2013 

  • Event Map
    Link to Google MapsBirth - Aug 1852 - Germany Link to Google Earth
    Link to Google MapsImmigration - 1855 - United States Link to Google Earth
    Link to Google MapsMarriage - 1875 - United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • An assumption has been made is connection Joseph to this family. The evident used to make the assumption is circumstantial.
      1. Joseph was born about the same time as his brothers and in the same place as one of his brothers which fits with the immigration year of the family.
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Name: Joseph Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Male | Age: 48 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Number of Living Children: | Years Married: 25 | Birth Date: Aug 1852 | Birthplace: Germany | Marriage Year (Estimated): 1875 | Immigration Year: 1855 | Father's Birthplace: Germany | Mother's Birthplace: Germany | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 18 | Line Number: 84 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Gertie Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Female | Age: 40 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Wife | Relationship to Head of Household (Original): Wife | Number of Living Children: 6 | Years Married: 25 | Birth Date: Feb 1860 | Birthplace: Germany | Marriage Year (Estimated): 1875 | Immigration Year: 1865 | Father's Birthplace: Germany | Mother's Birthplace: Germany | Mother of how many children: 6 | Sheet Number and Letter: 1B | Household ID: 18 | Line Number: 85 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Sophia Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Female | Age: 18 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Number of Living Children: | Years Married: | Birth Date: Jun 1882 | Birthplace: Minnesota | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Germany | Mother's Birthplace: Germany | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 18 | Line Number: 86 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Vincent Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Male | Age: 14 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: | Years Married: | Birth Date: Jan 1886 | Birthplace: Minnesota | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Germany | Mother's Birthplace: Germany | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 18 | Line Number: 87 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Olivia Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Female | Age: 9 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Number of Living Children: | Years Married: | Birth Date: Jan 1891 | Birthplace: Minnesota | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Germany | Mother's Birthplace: Germany | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 18 | Line Number: 88 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132
      Name: Gertrone Gitten | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States | District: 24 | Gender: Female | Age: 1 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Number of Living Children: | Years Married: | Birth Date: Apr 1899 | Birthplace: Minnesota | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Germany | Mother's Birthplace: Germany | Mother of how many children: | Sheet Number and Letter: 1B | Household ID: 18 | Line Number: 89 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240758 | Digital Folder Number: 004120255 | Image Number: 00132 | | |
      Household Role Gender Age Birthplace | Joseph Gitten Head M 48 Germany | Gertie Gitten Wife F 40 Germany | Sophia Gitten Daughter F 18 Minnesota | Vincent Gitten Son M 14 Minnesota | Olivia Gitten Daughter F 9 Minnesota | Gertrone Gitten Daughter F 1 Minnesota | | | |
      Citing this Record: | "United States Census, 1900," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M99B-HXP : accessed 21 February 2015), Joseph Gitten, Mankato Township (excl. Mankato city), Blue Earth, Minnesota, United States; citing sheet 1B, family 18, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,240,758. |

  • Sources 
    1. [S1841] "United States Census, 1900," index and images.

    2. [S1842] "United States Census, 1900," index and images.

    3. [S1843] "United States Census, 1900," index and images.

    4. [S2753] "United States Census, 1900," index and images.