| Name | Josiah Blades [1] | |
| Birth | 1779 [2] | |
|
||
| Baptism | 18 Sep 1779 | Saint Philip, Barbados [3] |
|
||
| Gender | Male | |
| Death |
|
|
| Burial | 12 Aug 1831 | Saint Philip, Barbados [2] |
|
||
| Person ID | I3332 | Gittens Direct Line from Reunion |
| Last Modified | 1 Feb 2020 | |
| Father | William Blades | |
| Mother | Eliza | |
| Family ID | F456 | Group Sheet | Family Chart |
| Family | Ann, b. 1779 | |||||||
| Marriage | Abt 1799 | |||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F732 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Feb 2020 | |||||||
| Sources |