| Notes |
- Event Memos from GEDCOM Import...
Census
United States Federal, Benjamin Gittins | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States | District: 147 | Gender: Male | Age: 48 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Number of Living Children: 8 | Years Married: 25 | Birth Date: Dec 1852 | Birthplace: England | Marriage Year (Estimated): 1875 | Immigration Year: 1869 | Father's Birthplace: England | Mother's Birthplace: England | Mother of how many children: 11 | Sheet Number and Letter: 5B | Household ID: 94 | Line Number: 51 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241805 | Digital Folder Number: 004120630 | Image Number: 00323
Catherine Gittins | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States | District: 147 | Gender: Female | Age: 42 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Wife | Relationship to Head of Household (Original): Wife | Number of Living Children: 8 | Years Married: 25 | Birth Date: Jun 1858 | Birthplace: Pennsylvania | Marriage Year (Estimated): 1875 | Immigration Year: 1869 | Father's Birthplace: Penn | Mother's Birthplace: Penn | Mother of how many children: 11 | Sheet Number and Letter: 5B | Household ID: 94 | Line Number: 52 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241805 | Digital Folder Number: 004120630 | Image Number: 00323
Thomas Gittins | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States | District: 147 | Gender: Male | Age: 22 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: 8 | Years Married: 25 | Birth Date: Sep 1878 | Birthplace: Wisconsin | Marriage Year (Estimated): 1875 | Immigration Year: 1869 | Father's Birthplace: England | Mother's Birthplace: Penn | Mother of how many children: 11 | Sheet Number and Letter: 5B | Household ID: 94 | Line Number: 53 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241805 | Digital Folder Number: 004120630 | Image Number: 00323
Geo W Gittins | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States | District: 147 | Gender: Male | Age: 19 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: 8 | Years Married: 25 | Birth Date: Nov 1881 | Birthplace: Wisconsin | Marriage Year (Estimated): 1875 | Immigration Year: 1869 | Father's Birthplace: England | Mother's Birthplace: Penn | Mother of how many children: 11 | Sheet Number and Letter: 5B | Household ID: 94 | Line Number: 54 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241805 | Digital Folder Number: 004120630 | Image Number: 00323
Walter Gittins | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States | District: 147 | Gender: Male | Age: 16 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: 8 | Years Married: 25 | Birth Date: Jan 1884 | Birthplace: Wisconsin | Marriage Year (Estimated): 1875 | Immigration Year: 1869 | Father's Birthplace: England | Mother's Birthplace: Penn | Mother of how many children: 11 | Sheet Number and Letter: 5B | Household ID: 94 | Line Number: 55 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241805 | Digital Folder Number: 004120630 | Image Number: 00323
Benjamin Gittins | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States | District: 147 | Gender: Male | Age: 13 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: 8 | Years Married: 25 | Birth Date: Nov 1887 | Birthplace: Wisconsin | Marriage Year (Estimated): 1875 | Immigration Year: 1869 | Father's Birthplace: England | Mother's Birthplace: Penn | Mother of how many children: 11 | Sheet Number and Letter: 5B | Household ID: 94 | Line Number: 56 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241805 | Digital Folder Number: 004120630 | Image Number: 00323
Roy Gittins | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States | District: 147 | Gender: Male | Age: 5 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: 8 | Years Married: 25 | Birth Date: Mar 1895 | Birthplace: Wisconsin | Marriage Year (Estimated): 1875 | Immigration Year: 1869 | Father's Birthplace: England | Mother's Birthplace: Penn | Mother of how many children: 11 | Sheet Number and Letter: 5B | Household ID: 94 | Line Number: 57 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241805 | Digital Folder Number: 004120630 | Image Number: 00323
Grace Gittins | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States | District: 147 | Gender: Female | Age: 5 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Number of Living Children: 8 | Years Married: 25 | Birth Date: Mar 1895 | Birthplace: Wisconsin | Marriage Year (Estimated): 1875 | Immigration Year: 1869 | Father's Birthplace: England | Mother's Birthplace: Penn | Mother of how many children: 11 | Sheet Number and Letter: 5B | Household ID: 94 | Line Number: 58 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241805 | Digital Folder Number: 004120630 | Image Number: 00323
Maud Gittins | Titles and Terms: | Event Type: Census | Event Year: 1900 | Event Place: Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States | District: 147 | Gender: Female | Age: 4 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Number of Living Children: 8 | Years Married: 25 | Birth Date: Dec 1896 | Birthplace: Wisconsin | Marriage Year (Estimated): 1875 | Immigration Year: 1869 | Father's Birthplace: England | Mother's Birthplace: Penn | Mother of how many children: 11 | Sheet Number and Letter: 5B | Household ID: 94 | Line Number: 59 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1241805 | Digital Folder Number: 004120630 | Image Number: 00323 |
HouseholdRoleGenderAgeBirthplace
Benjamin GittinsHeadM48England
Catherine GittinsWifeF42Pennsylvania
Thomas GittinsSonM22Wisconsin
Geo W GittinsSonM19Wisconsin
Walter GittinsSonM16Wisconsin
Benjamin GittinsSonM13Wisconsin
Roy GittinsSonM5Wisconsin
Grace GittinsDaughterF5Wisconsin
Maud GittinsDaughterF4Wisconsin
Citing this Record:
"United States Census, 1900," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MMK2-PVR : accessed 2 April 2015), Benjamin Gittins, Milwaukee city Ward 17, Precinct 1, Milwaukee, Wisconsin, United States; citing sheet 5B, family 94, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,241,805.
|