Notes |
- Event Memos from GEDCOM Import...
Census
England and Wales Census, Role: Household Member
Name: Peter Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Male | Age: 51-55 | Age (Original): 51 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1786-1790 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 20 | Line Number: 24 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00033 | |
Name: Margaret Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Female | Age: 41-45 | Age (Original): 41 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1796-1800 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 20 | Line Number: 25 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00033 | |
Name: Richard Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Male | Age: 20-24 | Age (Original): 20 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1817-1821 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 21 | Line Number: 1 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00034 | |
Name: Jane Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Female | Age: 18-22 | Age (Original): 18 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1819-1823 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 21 | Line Number: 2 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00034 | |
Name: Edward Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Male | Age: 15-19 | Age (Original): 15 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1822-1826 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 21 | Line Number: 3 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00034 | |
Name: Mary Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Female | Age: 13 | Age (Original): 13 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1828 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 21 | Line Number: 4 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00034 | |
Name: Peter Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Male | Age: 11 | Age (Original): 11 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1830 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 21 | Line Number: 5 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00034 | |
Name: Catherne Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Female | Age: 7 | Age (Original): 7 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1834 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 21 | Line Number: 6 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00034 | |
Name: Ann Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Female | Age: 27-31 | Age (Original): 27 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1810-1814 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 21 | Line Number: 7 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00034 | |
Name: Elizabeth Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Female | Age: 3 | Age (Original): 3 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1838 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 21 | Line Number: 8 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00034 | |
Name: James Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Holywell, Flintshire, Wales | Residence Note: Peny Bont | Gender: Male | Age: 0 | Age (Original): 0 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1841 | Birthplace: Flintshire | Ship Name: | Schedule Type: | Registration District: Holywell | Book Number: 1 | Sub-District: | Parish: Holywell | County: Flintshire | Page: | Page Number: 21 | Line Number: 9 | Registration Number: HO107 | Piece/Folio: 1413/31 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721382 | Image Number: 00034 |
HouseholdRoleGenderAgeBirthplace
Peter GittensM51-55Flintshire
Margaret GittensF41-45Flintshire
Richard GittensM20-24Flintshire
Jane GittensF18-22Flintshire
Edward GittensM15-19Flintshire
Mary GittensF13Flintshire
Peter GittensM11Flintshire
Catherne GittensF7Flintshire
Ann GittensF27-31Flintshire
Elizabeth GittensF3Flintshire
James GittensM7 monthsFlintshire
Citing this Record:
"England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M77T-VTC : accessed 13 April 2016), James Gittens in household of Peter Gittens, Holywell, Flintshire, Wales; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew, Surrey.
|