| Name | Ruth A. Leu [1] | |
| Birth | Abt 1912 | Pennsylvania, United States [2] |
| Gender | Female | |
| Census | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States [2] |
|
||
| Death |
|
|
| Person ID | I4045 | Gittens Clusters |
| Last Modified | 12 Dec 2013 | |
| Family | Victor Stanley Gittens, Sr., b. 21 Feb 1901, Trinidad d. May 1987, Philadelphia, Philadelphia, Pennsylvania, United States (Age 86 years) | |||||
| Marriage | 1937 | Philadelphia, Philadelphia, Pennsylvania, United States [1] |
||||
| Children |
|
|||||
| Family ID | F220 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Sep 2013 | |||||
| Event Map |
|
Photos |
3 Photos | |
| Notes |
|
| Sources |