| Name | Frances Bradshaw [1, 2] | |
| Birth | Abt 1844 | |
|
||
| Gender | Female | |
| Death | Y [2] | |
|
||
| Person ID | I4450 | Gittens Direct Line from Reunion |
| Last Modified | 1 Feb 2020 | |
| Father | Thomas William Bradshaw | |
| Family ID | F455 | Group Sheet | Family Chart |
| Family | Gustavus Kenrick Cox, b. Abt 1841, Saint Michael, Barbados | |||||||
| Marriage | 10 May 1860 | Saint Michael, Barbados [2] |
||||||
| Children |
|
|||||||
| Family ID | F1426 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Feb 2020 | |||||||
| Sources |