| Name | Joan Dowler [1] | |
| Gender | Female | |
| Person ID | I4796 | Gittens Direct Line from Reunion |
| Last Modified | 20 Aug 2013 | |
| Father | William Joseph Dowler, b. Abt 1892, Brixton, Kent, England d. 1973 (Age 81 years) | |
| Mother | May Wilcocks, b. 1893 d. 1974 (Age 81 years) | |
| Family ID | F1543 | Group Sheet | Family Chart |
| Family | Hershal ' Jerry' Mayall | |||||
| Children |
|
|||||
| Family ID | F1544 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Sep 2013 | |||||
| Sources |
|