| Name | Harriet Rogers [1] | |
| Birth | 1848 [1] | |
| Gender | Female | |
| Death |
|
|
| Person ID | I5239 | Gittens Direct Line from Reunion |
| Last Modified | 2 Sep 2013 | |
| Father | Edward M. Rogers, b. 26 Oct 1825, Surrey County, North Carolina, United States d. 9 Jul 1897, New Castle, Henry, Indiana, United States (Age 71 years) | |
| Mother | Lavina J. Dyson, b. 1819, Indiana, United States | |
| Marriage | 22 Nov 1849 | Henry County, Indiana, United States [2] |
| Family ID | F1683 | Group Sheet | Family Chart |
| Sources |
|