| Name | Maud Evans [1] | |
| Birth | Abt 1888 [1] | |
| Gender | Female | |
| Census | 1925 | New York, New York, United States [2] |
|
||
| Death | 1961 | Bronx, Bronx, New York, United States [1] |
| Person ID | I702 | Gittens Clusters |
| Last Modified | 21 Sep 2013 | |
| Family | Albert Beresford Gittens, b. 16 Jul 1886, Barbados | |||||||||||
| Children |
|
|||||||||||
| Family ID | F246 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Sep 2013 | |||||||||||
| Event Map |
|
| Notes |
|
| Sources |
|