| Name | Phillis Ann Gittens [1] | |
| Baptism | 31 Jul 1850 | Saint Joseph, Barbados [1] |
| Gender | Female | |
| Baptism | Memo: (null) This is the Family Search Link to the original record retrieved in the Outwit Hub Scrape: URL Reference: https://familysearch.org/pal:/MM9.1.1/XLGS-H4Y Source Film Number: 1157962 [1] | |
| Death |
|
|
| Burial | Bert S Gittins (1905-1974) |
|
| Person ID | I7854 | Gittens Clusters |
| Last Modified | 20 Aug 2013 | |
| Mother | Hannah Rose Gittens, b. Bef 31 Jul 1850 | |
| Marriage | Bef 31 Jul 1850 | |
| Family ID | F2625 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|