| Name | Joseph Frances Gittens [1, 2] | |
| Baptism | 14 Dec 1850 | Saint Philip, Barbados [1] |
| Gender | Male | |
| Baptism | Memo: (null) This is the Family Search Link to the original record retrieved in the Outwit Hub Scrape: URL Reference: https://familysearch.org/pal:/MM9.1.1/XLG3-68D Source Film Number: 1157962 [1] | |
| Wills | 3 Mar 1895 | Barbados [2] |
|
||
| Death |
|
|
| Burial | William Gittins (1844-1917) Subject: RE: Family of William Gittins 1844-1917 Hi Cliff, My name is Tom Petznick. Carol is my sister-in-law and lets me use part of the site. The Gittins information is built on the tree I created. Yes you may use the Ginnins information. Regards, Tom Petznick Tpetznick@4familytrees.com Www.4familytrees.com |
|
| Person ID | I7870 | Gittens Clusters |
| Last Modified | 20 Jan 2014 | |
| Father | Joseph Edward Gittens, b. Abt 1816, Barbados d. Bef 1896 (Age < 79 years) | |
| Mother | Mary Jane, b. Abt 1816, Barbados d. Abt 1896, Barbados (Age 80 years) | |
| Marriage | Abt 1836 | Barbados |
| Family ID | F2803 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | William Gittins (1844-1917) Subject: RE: Family of William Gittins 1844-1917 Hi Cliff, My name is Tom Petznick. Carol is my sister-in-law and lets me use part of the site. The Gittins information is built on the tree I created. Yes you may use the Ginnins information. Regards, Tom Petznick Tpetznick@4familytrees.com Www.4familytrees.com |
| Sources |
|