| Name | James Thomas Brown [1] | |
| Baptism | Sep 1858 | Saint John, Barbados [1] |
| Gender | Male | |
| Baptism | Memo: (null) This is the Family Search Link to the original record retrieved in the Outwit Hub Scrape: URL Reference: https://familysearch.org/pal:/MM9.1.1/XLFG-14T Source Film Number: 1157971 [1] | |
| Death |
|
|
| Person ID | I8808 | Gittens Clusters |
| Last Modified | 20 Aug 2013 | |
| Father | Primus Cambridge Brown, b. Bef Sep 1858 | |
| Mother | Molly... Gittens, b. Bef Sep 1858 | |
| Marriage | Bef Sep 1858 | |
| Family ID | F3293 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|