| Name | Jane Agnes Smith [1] | |
| Baptism | 4 Nov 1858 | HOLY INNOCENTS, BARBADOES [1] |
| Gender | Female | |
| Baptism | Memo: (null) This is the Family Search Link to the original record retrieved in the Outwit Hub Scrape: URL Reference: https://familysearch.org/pal:/MM9.1.1/XLFL-S5K Source Film Number: 1157971 [1] | |
| Death |
|
|
| Person ID | I9186 | Gittens Clusters |
| Last Modified | 20 Aug 2013 | |
| Father | Charles Richard Smith, b. Bef 4 Nov 1858 | |
| Mother | Elizabeth Gittens, b. Bef 4 Nov 1858 | |
| Marriage | Bef 4 Nov 1858 | |
| Family ID | F3533 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|