Matches 151 to 200 of 331
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 151 | 13 Sep 1763 | I73 | |
| 152 | 21 May 1754 | I754 | |
| 153 | 21 Jun 1759 | I755 | |
| 154 | 28 Jul 1727 | I672 | |
| 155 | 17 Jan 1789 | I106 | |
| 156 | 13 Mar 1796 | I66 | |
| 157 | 15 Nov 1854 | I1215 | |
| 158 | 6 Jul 1705 | I3037 | |
| 159 | 16 Apr 1816 | I5054 | |
| 160 | 27 Apr 1822 | I5052 | |
| 161 | 23 May 1832 | I5055 | |
| 162 | 20 May 1689 | I2806 | |
| 163 | 27 Feb 1671 | I2768 | |
| 164 | 6 Apr 1697 | I2809 | |
| 165 | 8 Apr 1860 | I1725 | |
| 166 | 14 Apr 1793 | I3303 | |
| 167 | 4 Jun 1671 | I2800 | |
| 168 | 27 May 1826 | I2999 | |
| 169 | 21 Feb 1857 | I4715 | |
| 170 | 19 Sep 1855 | I4714 | |
| 171 | 9 Jan 1839 | I3003 | |
| 172 | 31 Jul 1864 | I1261 | |
| 173 | 14 Mar 1863 | I1260 | |
| 174 | 24 May 1859 | I1259 | |
| 175 | 1 Mar 1826 | I3005 | |
| 176 | 20 Sep 1834 | I2997 | |
| 177 | 28 Sep 1836 | I3001 | |
| 178 | 28 Aug 1850 | I3004 | |
| 179 | 20 Jan 1841 | I3000 | |
| 180 | 1 Nov 1853 | I1262 | |
| 181 | 3 Jan 1829 | I199 | |
| 182 | 2 Aug 1832 | I3002 | |
| 183 | 23 Dec 1830 | I2998 | |
| 184 | 25 Aug 1853 | I4712 | |
| 185 | 16 Feb 1855 | I1205 | |
| 186 | 28 May 1818 | I1342 | |
| 187 | 23 Jul 1777 | I1315 | |
| 188 | 5 May 1832 | I1819 | |
| 189 | 26 Sep 1866 | I3225 | |
| 190 | 9 Nov 1869 | I3226 | |
| 191 | 10 Jun 1869 | I2897 | |
| 192 | 14 Aug 1824 | I1821 | |
| 193 | 14 Apr 1853 | I3227 | |
| 194 | 18 Oct 1781 | I1295 | |
| 195 | 16 Apr 1783 | I1816 | |
| 196 | 15 Nov 1860 | I3224 | |
| 197 | 30 Mar 1820 | I1818 | |
| 198 | 17 Mar 1779 | I763 | |
| 199 | 20 Sep 1837 | I1820 | |
| 200 | 24 Feb 1785 | I1314 |
Matches 151 to 153 of 153
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 151 | Wade / Scantlebury | 3 Mar 1764 | F1445 |
| 152 | White / Gittens | 24 Sep 1835 | F287 |
| 153 | Woolford / Ibbott | 11 Jul 1775 | F42 |