Matches 251 to 300 of 331
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 251 | 12 Nov 1784 | I2508 | |
| 252 | 20 Dec 1792 | I2492 | |
| 253 | 18 Mar 1819 | I2215 | |
| 254 | 7 Aug 1794 | I2493 | |
| 255 | 28 Jun 1799 | I2495 | |
| 256 | 8 Apr 1831 | I2216 | |
| 257 | 18 Mar 1823 | I1413 | |
| 258 | 16 Feb 1800 | I2546 | |
| 259 | 10 Dec 1833 | I2550 | |
| 260 | 10 Mar 1831 | I2549 | |
| 261 | 23 Jan 1836 | I2551 | |
| 262 | 18 Dec 1910 | I680 | |
| 263 | 15 Jun 1917 | I5474 | |
| 264 | 15 Feb 1851 | I3223 | |
| 265 | 25 Nov 1755 | I1933 | |
| 266 | 8 Jan 1708 | I570 | |
| 267 | 5 May 1728 | I3996 | |
| 268 | 31 May 1765 | I1921 | |
| 269 | 12 Jul 1837 | I3310 | |
| 270 | 11 Jan 1840 | I3309 | |
| 271 | 27 May 1794 | I1615 | |
| 272 | 27 Oct 1795 | I1614 | |
| 273 | 28 Mar 1799 | I1619 | |
| 274 | 8 Oct 1792 | I791 | |
| 275 | 8 Jun 1787 | I760 | |
| 276 | 28 Dec 1858 | I2679 | |
| 277 | 15 Jan 1867 | I2678 | |
| 278 | 1865 | I1203 | |
| 279 | 6 Aug 1735 | I676 | |
| 280 | 14 Oct 1798 | I2970 | |
| 281 | 9 Apr 1856 | I5953 | |
| 282 | 25 Feb 1696 | I5005 | |
| 283 | 20 Aug 1726 | I5000 | |
| 284 | 8 Jan 1752 | I1226 | |
| 285 | 11 May 1741 | I1242 | |
| 286 | 30 Sep 1759 | I1618 | |
| 287 | 2 Oct 1757 | I1987 | |
| 288 | 25 Feb 1696 | I5004 | |
| 289 | 23 Jul 1725 | I5001 | |
| 290 | 22 Jul 1820 | I3680 | |
| 291 | 10 Jun 1813 | I3677 | |
| 292 | 13 Dec 1817 | I3674 | |
| 293 | 13 Dec 1817 | I3678 | |
| 294 | 11 Apr 1811 | I3679 | |
| 295 | 12 May 1847 | I2079 | |
| 296 | 18 Feb 1846 | I2080 | |
| 297 | 1843 | I2078 | |
| 298 | 10 Jan 1849 | I2087 | |
| 299 | 14 Jul 1858 | I2088 | |
| 300 | 12 Sep 1832 | I5703 |
«Prev «1 ... 2 3 4 5 6 7 Next»