Tree: Gittens Clusters
Latitude: 32.7481994444444, Longitude: -86.8479080555556Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1864 | I1973 | Gittens Clusters | |
| 2 | Abt 1845 | I1979 | Gittens Clusters | |
| 3 | Abt 1845 | I1978 | Gittens Clusters | |
| 4 | Abt 1857 | I1970 | Gittens Clusters | |
| 5 | Abt 1901 | I1437 | Gittens Clusters | |
| 6 | Abt 1901 | I1977 | Gittens Clusters | |
| 7 | Abt 1865 | I1972 | Gittens Clusters | |
| 8 | Abt 1921 | I739 | Gittens Clusters | |
| 9 | Abt 1877 | I1969 | Gittens Clusters | |
| 10 | Abt 1899 | I1976 | Gittens Clusters | |
| 11 | Abt 1899 | I1436 | Gittens Clusters | |
| 12 | Abt 1920 | I505 | Gittens Clusters | |
| 13 | Abt 1898 | I1975 | Gittens Clusters | |
| 14 | Abt 1840 | I1971 | Gittens Clusters | |
| 15 | Abt 1906 | I747 | Gittens Clusters | |
| 16 | Abt 1895 | I1974 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Soc Sec Num |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4216 | Gittens Clusters |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gittens / | Abt 1894 | F657 | Gittens Clusters |