Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I2717 | Gittens Direct Line from Reunion | |
| 2 | 1920 | I2714 | Gittens Direct Line from Reunion | |
| 3 | 1920 | I2720 | Gittens Direct Line from Reunion | |
| 4 | 1920 | I2729 | Gittens Direct Line from Reunion | |
| 5 | 1920 | I2731 | Gittens Direct Line from Reunion | |
| 6 | 1920 | I2730 | Gittens Direct Line from Reunion |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I2714 | Gittens Direct Line from Reunion | |
| 2 | 1920 | I2729 | Gittens Direct Line from Reunion |