Matches 1 to 50 of 343
Matches 1 to 50 of 134
Matches 1 to 50 of 143
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1858 | I6235 | |
| 2 | 25 May 1872 | I4908 | |
| 3 | 12 Jul 2012 | I4807 | |
| 4 | 31 Aug 1858 | I670 | |
| 5 | 1815 | I3187 | |
| 6 | 28 Dec 1904 | I658 | |
| 7 | 1755 | I878 | |
| 8 | I425 | ||
| 9 | 6 Jan 1859 | I5049 | |
| 10 | 2004 | I680 | |
| 11 | 4 Jul 1854 | I5050 | |
| 12 | 1810 | I4209 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Baptism |
Person ID | |
|---|---|---|---|
| 1 | Abt 1797 | I5968 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1817 | I5056 | |
| 2 | 1864 | I614 | |
| 3 | 26 Apr 1902 | I2831 | |
| 4 | 2 Apr 1912 | I6180 | |
| 5 | 1893 | I520 | |
| 6 | 1886 | I393 | |
| 7 | 1918 | I507 | |
| 8 | 1918 | I507 | |
| 9 | 1913 | I1584 | |
| 10 | I509 | ||
| 11 | 1888 | I1535 | |
| 12 | Abt 1779 | I4896 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1866 | I2678 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Beneficiary |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1678 | I3880 | |
| 2 | 20 Oct 1678 | I3868 | |
| 3 | 20 Oct 1678 | I3871 | |
| 4 | 20 Oct 1678 | I3843 | |
| 5 | 1728 | I4401 | |
| 6 | 20 Oct 1678 | I3882 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial-Witness |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1839 | I5978 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Deed/Other Agreement |
Person ID | |
|---|---|---|---|
| 1 | 1803 | I1240 | |
| 2 | 12 Nov 1694 | I144 | |
| 3 | 2 Feb 1704 | I144 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | I35 | ||
| 2 | 25 Aug 1912 | I1587 | |
| 3 | 14 Apr 1903 | I46 | |
| 4 | 1917 | I1584 | |
| 5 | I1534 | ||
| 6 | I1533 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1934 | I3 | |
| 2 | 1831 | I793 | |
| 3 | 1833 | I768 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I441 | |
| 2 | 4 Oct 1911 | I441 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
EMPL |
Person ID | |
|---|---|---|---|
| 1 | 1908 | I611 | |
| 2 | 1934 | I3 | |
| 3 | Abt 1937 | I3 | |
| 4 | Between 1899 and 1927 | I40 | |
| 5 | 1852 | I66 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Health |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1834 | I1163 |
Matches 1 to 23 of 23
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Honours |
Person ID | |
|---|---|---|---|
| 1 | Abt 1950 | I2604 | |
| 2 | I579 | ||
| 3 | 1985 | I577 | |
| 4 | 2007 | I577 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | I2103 | ||
| 2 | 1645 | I136 | |
| 3 | Abt 1692 | I1874 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Membership |
Person ID | |
|---|---|---|---|
| 1 | 1783 | I751 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1679 | I1040 | |
| 2 | 1679 | I145 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | Mar 2011 | I3200 | |
| 2 | 13 Apr 2011 | I45 | |
| 3 | 6 Sep 1987 | I3 |
Matches 1 to 42 of 42
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Other |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1789 | I751 | |
| 2 | 1943 | I46 | |
| 3 | 1849 | I1163 | |
| 4 | 1849 | I792 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Property |
Person ID | |
|---|---|---|---|
| 1 | 1693 | I1791 | |
| 2 | 22 Mar 1696 | I127 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | Abt 1668 | I136 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1976 | I2835 | |
| 2 | 18 Mar 1948 | I679 | |
| 3 | 19 Jul 1984 | I63 | |
| 4 | 20 Jul 1923 | I1587 | |
| 5 | 20 Jul 1923 | I1587 | |
| 6 | 24 Dec 1960 | I46 | |
| 7 | 29 Sep 1975 | I56 | |
| 8 | 20 May 1953 | I40 | |
| 9 | 10 Apr 1985 | I404 | |
| 10 | 1899 | I1821 | |
| 11 | 1880 | I2743 | |
| 12 | I1236 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Slave Compensation/Other |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1836 | I802 | |
| 2 | 29 Jun 1836 | I793 | |
| 3 | 29 Jun 1836 | I793 | |
| 4 | 25 Apr 1836 | I783 | |
| 5 | 25 Apr 1836 | I788 | |
| 6 | 28 Mar 1836 | I804 | |
| 7 | 28 Mar 1836 | I804 | |
| 8 | 21 Mar 1836 | I811 | |
| 9 | 2 May 1836 | I66 | |
| 10 | 25 Apr 1836 | I772 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Wills |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1687 | I2801 | |
| 2 | 28 Apr 1815 | I1771 | |
| 3 | 26 Nov 1678 | I3841 | |
| 4 | 11 Jan 1769 | I4823 | |
| 5 | 15 Mar 1733 | I1428 | |
| 6 | 5 Feb 1840 | I3169 | |
| 7 | 11 Oct 1948 | I1587 | |
| 8 | 1743 | I208 | |
| 9 | 3 Aug 1779 | I751 | |
| 10 | 1866 | I831 | |
| 11 | 25 Jul 1923 | I36 | |
| 12 | 5 Aug 1766 | I882 | |
| 13 | 1819 | I1312 | |
| 14 | 5 Jun 1850 | I782 | |
| 15 | 7 Apr 1780 | I1688 | |
| 16 | 6 Jan 1737 | I134 | |
| 17 | 1772 | I568 | |
| 18 | 24 Feb 1745 | I883 | |
| 19 | 18 Oct 1752 | I126 | |
| 20 | 20 Apr 1705 | I2768 |
Matches 1 to 50 of 64
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alleyne / Armstrong | 6 Oct 1936 | F1339 |
| 2 | Alleyne / Mason | 18 Mar 1903 | F1337 |
| 3 | Ashby / Archer | Abt 1689 | F837 |
| 4 | Beale / Warner | Bef 1752 | F731 |
| 5 | Bonyun / Agard | 8 Jul 1874 | F1953 |
| 6 | Bonyun / Corbin | 24 Jul 1862 | F1955 |
| 7 | Bonyun / Gittens | 1742 | F1550 |
| 8 | Bonyun / Griffith | 4 Apr 1866 | F1961 |
| 9 | Bonyun / Olton | 11 Dec 1873 | F1573 |
| 10 | Bovell / Kerr | 21 Dec 1865 | F852 |
| 11 | Brathwaite / Seales | 13 Jun 1870 | F1821 |
| 12 | Carrington / Waterland | 10 May 1727 | F849 |
| 13 | Carter / Bonyun | 21 Nov 1867 | F1952 |
| 14 | Clarke / Bonyun | Abt 1885 | F1959 |
| 15 | Clarke / Boyce | 1909 | F263 |
| 16 | Clarke / Curtis | 1894 | F740 |
| 17 | Clarke / Gittens | 29 Jul 1939 | F262 |
| 18 | Conliff / Marshall | 1823 | F633 |
| 19 | Croney / Bourne (Polegreen) | 5 Apr 1859 | F1427 |
| 20 | Croney / Chapman | 29 Oct 1874 | F1753 |
| 21 | Edmunds / Bunnian | Abt 1762 | F1582 |
| 22 | Foster / Bettencourt- Gomes | F908 | |
| 23 | Foster / Dear | 15 Jan 1949 | F1882 |
| 24 | Foster / Leacock | 1885 | F227 |
| 25 | Foster / Roberts | F216 | |
| 26 | Foster / Sanftleben | F910 | |
| 27 | Foster / Waite | 1909 | F840 |
| 28 | Gibbs / Noel | F2177 | |
| 29 | Gill / Foster | F909 | |
| 30 | Gittens / | Abt 1779 | F276 |
| 31 | Gittens / Emtage | 16 Sep 1944 | F162 |
| 32 | Gittens / Gittens | Abt 1906 | F1765 |
| 33 | Gittens / Leach | May 1911 | F25 |
| 34 | Gittens / Pinto | F1619 | |
| 35 | Gomes / Clarke | F265 | |
| 36 | Grant / Rock | 8 May 1856 | F1949 |
| 37 | Harney / Clarke | F264 | |
| 38 | Hawkins / Gretton | Abt 1670 | F895 |
| 39 | Haynes / Clarke | 1790 | F747 |
| 40 | Hinkson / Alleyne | 10 Dec 1868 | F959 |
| 41 | Ince / Gittens | 1913 | F160 |
| 42 | Ince / Skeete | 20 Dec 1920 | F720 |
| 43 | Ince / Stoute | 22 Feb 1944 | F716 |
| 44 | Johnson / McMahon | 10 Apr 1940 | F1772 |
| 45 | King / Foster | 1 Apr 1882 | F228 |
| 46 | Laurie / Mahon | 12 Aug 1931 | F1063 |
| 47 | Longfield-Smith / Gittens | 1906 | F154 |
| 48 | Mahon / Alleyne | 15 Jun 1912 | F1062 |
| 49 | Mahon / Gittens | Aug 1941 | F327 |
| 50 | Mahon / Greaves | 15 Aug 1877 | F303 |
Matches 1 to 2 of 2
| Family |
Alt. Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gittens / Leach | May 1911 | F25 |
| 2 | Wood / Gittens | F268 |