Tree: Gittens Clusters
Latitude: 13.1780555555556, Longitude: -59.5488888888889Matches 1 to 50 of 1063
Matches 1 to 50 of 968
Matches 1 to 50 of 1291
Matches 1 to 20 of 20
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hyde, Samuel | Abt 1797 | Barbados | I5968 | Gittens Direct Line from Reunion |
Matches 1 to 25 of 25
Matches 1 to 6 of 6
Last Name, Given Name(s) | Alt. Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Alberta Byron Alexandra | 7 Sep 1872 | Barbados | I8206 | Gittens Clusters |
2 | Gittens, David Foster | 20 Oct 1872 | Barbados | I5834 | Gittens Clusters |
3 | Gittens, William Joseph Augustus | 11 Feb 1867 | Barbados | I8195 | Gittens Clusters |
4 | Goding, Phillipina Leonora | 9 Jun 1866 | Barbados | I8272 | Gittens Clusters |
5 | Imann, Elizabeth Theresa Jane | 29 Mar 1856 | Barbados | I7772 | Gittens Clusters |
6 | Oxley, Kathleen Gittens | 31 Oct 1866 | Barbados | I2678 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Samuel John | Abt 1912 | Barbados | I4552 | Gittens Clusters |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, George Henry | 23 Oct 1858 | Barbados | I8949 | Gittens Clusters |
2 | Gittens, George Thomas | 20 Mar 1858 | Barbados | I8177 | Gittens Clusters |
3 | Gittens, Harriet Frances | 19 May 1863 | Barbados | I9288 | Gittens Clusters |
4 | Gittens, Helena Augusta | 12 Jul 1862 | Barbados | I8031 | Gittens Clusters |
5 | Gittens, Henrietta | 24 Apr 1858 | Barbados | I8617 | Gittens Clusters |
6 | Gittens, Hester Jane | 16 Aug 1867 | Barbados | I8154 | Gittens Clusters |
7 | Gittens, Ida Hortense | 14 Apr 1873 | Barbados | I8685 | Gittens Clusters |
8 | Gittens, Marion Gertrude | 16 Sep 1887 | Barbados | I5997 | Gittens Clusters |
9 | Gittens, Priscilla Jane | 13 Mar 1858 | Barbados | I7957 | Gittens Clusters |
10 | Gittens, Robert Fitzgerald | 9 Mar 1873 | Barbados | I7659 | Gittens Clusters |
11 | Gittens, Rosina Beatrice | 3 Feb 1867 | Barbados | I7581 | Gittens Clusters |
12 | Gittens, Ruth Matilda | 20 Aug 1865 | Barbados | I8005 | Gittens Clusters |
13 | Gittens, William George | 6 Nov 1866 | Barbados | I9248 | Gittens Clusters |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Beneficiary | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bridgett | 20 Oct 1678 | Barbados | I3880 | Gittens Direct Line from Reunion |
2 | Bonnett, Anne | 20 Oct 1678 | Barbados | I3868 | Gittens Direct Line from Reunion |
3 | Bonnett, Edward | 20 Oct 1678 | Barbados | I3871 | Gittens Direct Line from Reunion |
4 | Bonnett, Thomas | 20 Oct 1678 | Barbados | I3843 | Gittens Direct Line from Reunion |
5 | Caddle, Anne | 1728 | Barbados | I4401 | Gittens Direct Line from Reunion |
6 | Trowell, Phillip | 20 Oct 1678 | Barbados | I3882 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bascom, Ann Bell | Abt 1825 | Barbados | I10797 | Gittens Clusters |
2 | Gittens, Benjamin Joseph | Abt 1825 | Barbados | I9763 | Gittens Clusters |
3 | Gittens, Ralf Chesterfield | Abt 1928 | Barbados | I3021 | Gittens Clusters |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial-Witness | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croker, George | 10 Aug 1839 | Barbados | I5978 | Gittens Direct Line from Reunion |
2 | Gittens, Thomas Phillips | 2 May 1836 | Barbados | I66 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) | CITN | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Clifford Charles | I1 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Ralf Chesterfield | Dec 1993 | Barbados | I3021 | Gittens Clusters |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Deed/Other Agreement | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Honourable Joshua Mayers Major | 1803 | Barbados | I1240 | Gittens Direct Line from Reunion |
2 | Gittens (Gething), Isaak | 12 Nov 1694 | Barbados | I144 | Gittens Direct Line from Reunion |
3 | Gittens (Gething), Isaak | 2 Feb 1704 | Barbados | I144 | Gittens Direct Line from Reunion |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foster, Annie "Sis" Eileen | Barbados | I32 | Gittens Direct Line from Reunion | |
2 | Foster, Samuel "Clement" | Barbados | I35 | Gittens Direct Line from Reunion | |
3 | Gittens, Aubrey Connell | 25 Aug 1912 | Barbados | I1587 | Gittens Direct Line from Reunion |
4 | Gittens, Darnley "Erroll" Wyndham | 14 Apr 1903 | Barbados | I46 | Gittens Direct Line from Reunion |
5 | Gittens, Theodore Aubrey | 1917 | Barbados | I1584 | Gittens Direct Line from Reunion |
6 | Pattison, Catherine | Barbados | I1534 | Gittens Direct Line from Reunion | |
7 | Peterkin, John Robert | Barbados | I1533 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Edgar Clement | 1934 | Barbados | I3 | Gittens Direct Line from Reunion |
2 | Gittens, George Duncan S. C. C. | 1831 | Barbados | I793 | Gittens Direct Line from Reunion |
3 | Gittens, Rev. John Archer | 1833 | Barbados | I768 | Gittens Direct Line from Reunion |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Clifford Bertram | 1911 | Barbados | I441 | Gittens Direct Line from Reunion |
2 | Gittens, Clifford Bertram | 4 Oct 1911 | Barbados | I441 | Gittens Direct Line from Reunion |
Matches 1 to 5 of 5
Last Name, Given Name(s) | EMPL | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foster, Walter Reynold | 1908 | Barbados | I611 | Gittens Direct Line from Reunion |
2 | Gittens, Edgar Clement | 1934 | Barbados | I3 | Gittens Direct Line from Reunion |
3 | Gittens, Edgar Clement | Abt 1937 | Barbados | I3 | Gittens Direct Line from Reunion |
4 | Gittens, Julian "Ben" Hyde | Between 1899 and 1927 | Barbados | I40 | Gittens Direct Line from Reunion |
5 | Gittens, Thomas Phillips | 1852 | Barbados | I66 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Health | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Hon. and Rev. John Hamlet B. A. | 17 Jul 1834 | Barbados | I1163 | Gittens Direct Line from Reunion |
Matches 1 to 23 of 23
Matches 1 to 4 of 4
Last Name, Given Name(s) | Honours | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foster, Arthur "Kelly" Reynold | Abt 1950 | Barbados | I2604 | Gittens Direct Line from Reunion |
2 | Foster, David "Maurice" | I579 | Gittens Direct Line from Reunion | ||
3 | Foster, Paul Garnet | 1985 | Barbados | I577 | Gittens Direct Line from Reunion |
4 | Foster, Paul Garnet | 2007 | Barbados | I577 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Conliff, James Christopher | Barbados | I2103 | Gittens Direct Line from Reunion | |
2 | Gittens (Gittings) (Gething), John Senior | 1645 | Barbados | I136 | Gittens Direct Line from Reunion |
3 | Goodwin, Robert | Abt 1692 | Barbados | I1874 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Membership | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Colonel Benjamin Esquire | 1783 | Barbados | I751 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, James | 1679 | Barbados | I1040 | Gittens Direct Line from Reunion |
2 | Gittens (Gething) (Gettings), Joseph Senior | 1679 | Barbados | I145 | Gittens Direct Line from Reunion |
3 | Weatherhead, David | Abt 1680 | Barbados | I1683 | Gittens Clusters |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Obituary | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alleyne, Agatha Louise | Mar 2011 | Barbados | I3200 | Gittens Direct Line from Reunion |
2 | Gittens, David Errol Wyndham | 13 Apr 2011 | Barbados | I45 | Gittens Direct Line from Reunion |
3 | Gittens, Edgar Clement | 6 Sep 1987 | Barbados | I3 | Gittens Direct Line from Reunion |
Matches 1 to 50 of 1165
Matches 1 to 4 of 4
Last Name, Given Name(s) | Other | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Colonel Benjamin Esquire | 30 Jun 1789 | Barbados | I751 | Gittens Direct Line from Reunion |
2 | Gittens, Darnley "Erroll" Wyndham | 1943 | Barbados | I46 | Gittens Direct Line from Reunion |
3 | Gittens, Hon. and Rev. John Hamlet B. A. | 1849 | Barbados | I1163 | Gittens Direct Line from Reunion |
4 | Gittens, John Hamlet Esq. M. C. P. | 1849 | Barbados | I792 | Gittens Direct Line from Reunion |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chapman, Matthew | 1693 | Barbados | I1791 | Gittens Direct Line from Reunion |
2 | Gittens (Gething), Joshua | 22 Mar 1696 | Barbados | I127 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens (Gittings) (Gething), John Senior | Abt 1668 | Barbados | I136 | Gittens Direct Line from Reunion |
Matches 1 to 50 of 1131
Matches 1 to 10 of 10
Last Name, Given Name(s) | Slave Compensation/Other | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Benjamin Roach | 23 May 1836 | Barbados | I802 | Gittens Direct Line from Reunion |
2 | Gittens, George Duncan S. C. C. | 29 Jun 1836 | Barbados | I793 | Gittens Direct Line from Reunion |
3 | Gittens, George Duncan S. C. C. | 29 Jun 1836 | Barbados | I793 | Gittens Direct Line from Reunion |
4 | Gittens, Hannah Carter Spinster | 25 Apr 1836 | Barbados | I783 | Gittens Direct Line from Reunion |
5 | Gittens, Joseph Samuel | 25 Apr 1836 | Barbados | I788 | Gittens Direct Line from Reunion |
6 | Gittens, Richard Cholmmondley | 28 Mar 1836 | Barbados | I804 | Gittens Direct Line from Reunion |
7 | Gittens, Richard Cholmmondley | 28 Mar 1836 | Barbados | I804 | Gittens Direct Line from Reunion |
8 | Gittens, Robert Thomas | 21 Mar 1836 | Barbados | I811 | Gittens Direct Line from Reunion |
9 | Gittens, Thomas Phillips | 2 May 1836 | Barbados | I66 | Gittens Direct Line from Reunion |
10 | Gittens, Thomas William | 25 Apr 1836 | Barbados | I772 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, James William | 15 Jan 1835 | Barbados | I4967 | Gittens Clusters |
Matches 1 to 50 of 115
Matches 1 to 50 of 95
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gibbs / Gittens | F194 | Gittens Direct Line from Reunion |
Matches 1 to 4 of 4
Family | Alt. Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens / Folkes | 30 Jun 1877 | Barbados | F1641 | Gittens Clusters |
2 | Gittens / Leach | May 1911 | Barbados | F25 | Gittens Direct Line from Reunion |
3 | Philips / Weatherhead | 20 Dec 1865 | Barbados | F586 | Gittens Clusters |
4 | Wood / Gittens | Barbados | F268 | Gittens Direct Line from Reunion |