Matches 1 to 50 of 344
Matches 1 to 50 of 134
Matches 1 to 50 of 143
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jul 1858 | Barbados | I6235 | Gittens Direct Line from Reunion |
2 | ![]() | 25 May 1872 | Barbados | I4908 | Gittens Direct Line from Reunion |
3 | ![]() | 12 Jul 2012 | Barbados | I4807 | Gittens Direct Line from Reunion |
4 | ![]() | 31 Aug 1858 | Barbados | I670 | Gittens Direct Line from Reunion |
5 | ![]() | 1815 | Barbados | I3187 | Gittens Direct Line from Reunion |
6 | ![]() | 28 Dec 1904 | Barbados | I658 | Gittens Direct Line from Reunion |
7 | ![]() | Barbados | I425 | Gittens Direct Line from Reunion | |
8 | ![]() | 6 Jan 1859 | Barbados | I5049 | Gittens Direct Line from Reunion |
9 | ![]() | 2004 | Barbados | I680 | Gittens Direct Line from Reunion |
10 | ![]() | 4 Jul 1854 | Barbados | I5050 | Gittens Direct Line from Reunion |
11 | ![]() | 1810 | Barbados | I4209 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1797 | Barbados | I5968 | Gittens Direct Line from Reunion |
Matches 1 to 12 of 12
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Oct 1866 | Barbados | I2678 | Gittens Direct Line from Reunion |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Beneficiary ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Oct 1678 | Barbados | I3880 | Gittens Direct Line from Reunion |
2 | ![]() | 20 Oct 1678 | Barbados | I3868 | Gittens Direct Line from Reunion |
3 | ![]() | 20 Oct 1678 | Barbados | I3871 | Gittens Direct Line from Reunion |
4 | ![]() | 20 Oct 1678 | Barbados | I3843 | Gittens Direct Line from Reunion |
5 | ![]() | 1728 | Barbados | I4401 | Gittens Direct Line from Reunion |
6 | ![]() | 20 Oct 1678 | Barbados | I3882 | Gittens Direct Line from Reunion |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial-Witness ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Aug 1839 | Barbados | I5978 | Gittens Direct Line from Reunion |
2 | ![]() | 2 May 1836 | Barbados | I66 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
CITN ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I1 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Deed/Other Agreement ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1803 | Barbados | I1240 | Gittens Direct Line from Reunion |
2 | ![]() | 12 Nov 1694 | Barbados | I144 | Gittens Direct Line from Reunion |
3 | ![]() | 2 Feb 1704 | Barbados | I144 | Gittens Direct Line from Reunion |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Barbados | I32 | Gittens Direct Line from Reunion | |
2 | ![]() | Barbados | I35 | Gittens Direct Line from Reunion | |
3 | ![]() | 25 Aug 1912 | Barbados | I1587 | Gittens Direct Line from Reunion |
4 | ![]() | 14 Apr 1903 | Barbados | I46 | Gittens Direct Line from Reunion |
5 | ![]() | 1917 | Barbados | I1584 | Gittens Direct Line from Reunion |
6 | ![]() | Barbados | I1534 | Gittens Direct Line from Reunion | |
7 | ![]() | Barbados | I1533 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1934 | Barbados | I3 | Gittens Direct Line from Reunion |
2 | ![]() | 1831 | Barbados | I793 | Gittens Direct Line from Reunion |
3 | ![]() | 1833 | Barbados | I768 | Gittens Direct Line from Reunion |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1911 | Barbados | I441 | Gittens Direct Line from Reunion |
2 | ![]() | 4 Oct 1911 | Barbados | I441 | Gittens Direct Line from Reunion |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
EMPL ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1908 | Barbados | I611 | Gittens Direct Line from Reunion |
2 | ![]() | 1934 | Barbados | I3 | Gittens Direct Line from Reunion |
3 | ![]() | Abt 1937 | Barbados | I3 | Gittens Direct Line from Reunion |
4 | ![]() | Between 1899 and 1927 | Barbados | I40 | Gittens Direct Line from Reunion |
5 | ![]() | 1852 | Barbados | I66 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Health ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jul 1834 | Barbados | I1163 | Gittens Direct Line from Reunion |
Matches 1 to 23 of 23
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Honours ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1950 | Barbados | I2604 | Gittens Direct Line from Reunion |
2 | ![]() | I579 | Gittens Direct Line from Reunion | ||
3 | ![]() | 1985 | Barbados | I577 | Gittens Direct Line from Reunion |
4 | ![]() | 2007 | Barbados | I577 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Barbados | I2103 | Gittens Direct Line from Reunion | |
2 | ![]() | 1645 | Barbados | I136 | Gittens Direct Line from Reunion |
3 | ![]() | Abt 1692 | Barbados | I1874 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Membership ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1783 | Barbados | I751 | Gittens Direct Line from Reunion |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1679 | Barbados | I1040 | Gittens Direct Line from Reunion |
2 | ![]() | 1679 | Barbados | I145 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mar 2011 | Barbados | I3200 | Gittens Direct Line from Reunion |
2 | ![]() | 13 Apr 2011 | Barbados | I45 | Gittens Direct Line from Reunion |
3 | ![]() | 6 Sep 1987 | Barbados | I3 | Gittens Direct Line from Reunion |
Matches 1 to 42 of 42
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Other ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Jun 1789 | Barbados | I751 | Gittens Direct Line from Reunion |
2 | ![]() | 1943 | Barbados | I46 | Gittens Direct Line from Reunion |
3 | ![]() | 1849 | Barbados | I1163 | Gittens Direct Line from Reunion |
4 | ![]() | 1849 | Barbados | I792 | Gittens Direct Line from Reunion |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1693 | Barbados | I1791 | Gittens Direct Line from Reunion |
2 | ![]() | 22 Mar 1696 | Barbados | I127 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1668 | Barbados | I136 | Gittens Direct Line from Reunion |
Matches 1 to 12 of 12
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Slave Compensation/Other ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 May 1836 | Barbados | I802 | Gittens Direct Line from Reunion |
2 | ![]() | 29 Jun 1836 | Barbados | I793 | Gittens Direct Line from Reunion |
3 | ![]() | 29 Jun 1836 | Barbados | I793 | Gittens Direct Line from Reunion |
4 | ![]() | 25 Apr 1836 | Barbados | I783 | Gittens Direct Line from Reunion |
5 | ![]() | 25 Apr 1836 | Barbados | I788 | Gittens Direct Line from Reunion |
6 | ![]() | 28 Mar 1836 | Barbados | I804 | Gittens Direct Line from Reunion |
7 | ![]() | 28 Mar 1836 | Barbados | I804 | Gittens Direct Line from Reunion |
8 | ![]() | 21 Mar 1836 | Barbados | I811 | Gittens Direct Line from Reunion |
9 | ![]() | 2 May 1836 | Barbados | I66 | Gittens Direct Line from Reunion |
10 | ![]() | 25 Apr 1836 | Barbados | I772 | Gittens Direct Line from Reunion |
Matches 1 to 20 of 20
Matches 1 to 50 of 64
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gibbs / Gittens | F194 | Gittens Direct Line from Reunion |
Matches 1 to 2 of 2
Family ![]() |
Alt. Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens / Leach | May 1911 | Barbados | F25 | Gittens Direct Line from Reunion |
2 | Wood / Gittens | Barbados | F268 | Gittens Direct Line from Reunion |