Belgium
Tree: Gittens Clusters

Tree: Not linked to Gittens Surname

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1844 | Belgium | I5440 | Not linked to Gittens Surname |
2 | ![]() | Abt 1814 | Belgium | I5448 | Not linked to Gittens Surname |
3 | ![]() | Abt 1837 | Belgium | I5447 | Not linked to Gittens Surname |
4 | ![]() | Abt 1811 | Belgium | I5438 | Not linked to Gittens Surname |
5 | ![]() | Abt 1828 | Belgium | I5439 | Not linked to Gittens Surname |
6 | ![]() | Abt 1846 | Belgium | I5441 | Not linked to Gittens Surname |
7 | ![]() | Abt 1885 | Belgium | I2729 | Gittens Direct Line from REunion |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Mar 1917 | Belgium | I3548 | Gittens Clusters |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Gitting / Gitting | Est 1843 | Belgium | F1034 | Not linked to Gittens Surname |