Tree: Gittens Clusters
Latitude: 13.0833333333333, Longitude: -59.5333333333333Matches 1 to 50 of 117
Matches 1 to 50 of 706
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alsop, John | Apr 1704 | Christ Church, Barbados | I3624 | Gittens Direct Line from Reunion |
2 | Alsop, Mary | Apr 1709 | Christ Church, Barbados | I3623 | Gittens Direct Line from Reunion |
3 | Alsop, Richard | 15 Jun 1706 | Christ Church, Barbados | I3625 | Gittens Direct Line from Reunion |
4 | Banyun, Susan Elizabeth | 19 Nov 1830 | Christ Church, Barbados | I4939 | Gittens Direct Line from Reunion |
5 | Bayne, Angelina | 21 May 1859 | Christ Church, Barbados | I11340 | Gittens Clusters |
6 | Bayne, Charles Christopher | 5 Jun 1869 | Christ Church, Barbados | I1542 | Gittens Clusters |
7 | Bayne, Eliza Jane | Jul 1865 | Christ Church, Barbados | I1540 | Gittens Clusters |
8 | Bayne, Elizabeth Ann | 1 Dec 1855 | Christ Church, Barbados | I1546 | Gittens Clusters |
9 | Bayne, George Augustus | 22 May 1861 | Christ Church, Barbados | I1538 | Gittens Clusters |
10 | Bayne, Georgiana | 1 Jun 1867 | Christ Church, Barbados | I1543 | Gittens Clusters |
11 | Bayne, Georgianna Gertina | 20 Jul 1872 | Christ Church, Barbados | I1537 | Gittens Clusters |
12 | Bayne, Helen Augustua | Jul 1862 | Christ Church, Barbados | I1544 | Gittens Clusters |
13 | Bayne, James Samuel | 22 May 1861 | Christ Church, Barbados | I1539 | Gittens Clusters |
14 | Bayne, Samuel Albert Dalrymple | 5 Dec 1874 | Christ Church, Barbados | I1536 | Gittens Clusters |
15 | Bayne, Samuel Josephus | 7 Nov 1863 | Christ Church, Barbados | I1541 | Gittens Clusters |
16 | Bayne, Sarah Margaret | 4 Jul 1857 | Christ Church, Barbados | I1545 | Gittens Clusters |
17 | Best, Helen Jane | 20 Dec 1862 | Christ Church, Barbados | I7803 | Gittens Clusters |
18 | Best, Henrietta | 7 Jun 1856 | Christ Church, Barbados | I7899 | Gittens Clusters |
19 | Best, Louisa Jane | 5 Dec 1857 | Christ Church, Barbados | I7770 | Gittens Clusters |
20 | Best, Malvina Dora | 12 Jun 1860 | Christ Church, Barbados | I8057 | Gittens Clusters |
21 | Best, Prince Arthur | 21 Jan 1871 | Christ Church, Barbados | I8749 | Gittens Clusters |
22 | Best, Samuel | 20 May 1865 | Christ Church, Barbados | I8432 | Gittens Clusters |
23 | Blackett, John | 23 Oct 1802 | Christ Church, Barbados | I4890 | Gittens Direct Line from Reunion |
24 | Bonnett, Allamby | 12 Jun 1712 | Christ Church, Barbados | I3847 | Gittens Direct Line from Reunion |
25 | Bonnett, Edward | Jun 1657 | Christ Church, Barbados | I3839 | Gittens Direct Line from Reunion |
26 | Bonnett, Frances | 14 Apr 1691 | Christ Church, Barbados | I3845 | Gittens Direct Line from Reunion |
27 | Bonnett, Sarah | 3 Sep 1694 | Christ Church, Barbados | I3844 | Gittens Direct Line from Reunion |
28 | Bonnett, Stede Esq. | 29 Jul 1688 | Christ Church, Barbados | I3838 | Gittens Direct Line from Reunion |
29 | Bonnett, Thomasin | 17 May 1738 | Christ Church, Barbados | I2268 | Gittens Direct Line from Reunion |
30 | Bonyan, Mary Lashley | 11 Mar 1790 | Christ Church, Barbados | I4940 | Gittens Direct Line from Reunion |
31 | Bonyun, George William | 25 Sep 1825 | Christ Church, Barbados | I4936 | Gittens Direct Line from Reunion |
32 | Bonyun, James Henry | 21 Aug 1828 | Christ Church, Barbados | I4937 | Gittens Direct Line from Reunion |
33 | Bonyun, John | 16 Oct 1679 | Christ Church, Barbados | I4834 | Gittens Direct Line from Reunion |
34 | Bonyun, Martha Ann | 5 Jun 1797 | Christ Church, Barbados | I4822 | Gittens Direct Line from Reunion |
35 | Bonyun, Mary Anna | 19 Jan 1837 | Christ Church, Barbados | I4938 | Gittens Direct Line from Reunion |
36 | Bonyun, Rebecca Anna | 30 Dec 1821 | Christ Church, Barbados | I4910 | Gittens Direct Line from Reunion |
37 | Bourn, Deliverance | 1 Aug 1662 | Christ Church, Barbados | I6164 | Gittens Direct Line from Reunion |
38 | Bourne, Ann | 18 Apr 1722 | Christ Church, Barbados | I3780 | Gittens Direct Line from Reunion |
39 | Bourne, Ann | 26 Aug 1723 | Christ Church, Barbados | I3787 | Gittens Direct Line from Reunion |
40 | Bourne, Bambrick | 22 Sep 1706 | Christ Church, Barbados | I3749 | Gittens Direct Line from Reunion |
41 | Bourne, Henry | Sep 1707 | Christ Church, Barbados | I3748 | Gittens Direct Line from Reunion |
42 | Bourne, Henry | 21 Nov 1710 | Christ Church, Barbados | I3809 | Gittens Direct Line from Reunion |
43 | Bourne, Jane | 18 Apr 1722 | Christ Church, Barbados | I3783 | Gittens Direct Line from Reunion |
44 | Bourne, John | Jan 1699 | Christ Church, Barbados | I3752 | Gittens Direct Line from Reunion |
45 | Bourne, John | 12 Apr 1713 | Christ Church, Barbados | I3789 | Gittens Direct Line from Reunion |
46 | Bourne, Joshua | 10 Dec 1702 | Christ Church, Barbados | I3743 | Gittens Direct Line from Reunion |
47 | Bourne, Margaret | 12 Feb 1702 | Christ Church, Barbados | I3790 | Gittens Direct Line from Reunion |
48 | Bourne, Margaret | Dec 1727 | Christ Church, Barbados | I3782 | Gittens Direct Line from Reunion |
49 | Bourne, Nicholas | 6 Jun 1710 | Christ Church, Barbados | I3791 | Gittens Direct Line from Reunion |
50 | Bourne, Prudence | Jul 1729 | Christ Church, Barbados | I3779 | Gittens Direct Line from Reunion |
Matches 1 to 48 of 48
Matches 1 to 12 of 12
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cheesman, Allan Wood | Apr 1864 | Christ Church, Barbados | I2099 | Gittens Direct Line from Reunion |
2 | Moore, Jono Jr. | Mar 1741 | Christ Church, Barbados | I1920 | Gittens Direct Line from Reunion |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Amelia Jane | 27 Oct 1862 | Christ Church, Barbados | I5535 | Gittens Clusters |
2 | Gittens, Joshua Mayers | 3 Dec 1803 | Christ Church, Barbados | I767 | Gittens Direct Line from Reunion |
Matches 1 to 50 of 54
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth-Mother | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foster, Annie "Sis" Eileen | 5 Jul 1913 | Christ Church, Barbados | I32 | Gittens Direct Line from Reunion |
Matches 1 to 50 of 68
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carter, John Davis | 7 Nov 1828 | Christ Church, Barbados | I4920 | Gittens Direct Line from Reunion |
2 | Fields, James Nathaniel Crichlow | 14 Jul 1829 | Christ Church, Barbados | I1176 | Gittens Direct Line from Reunion |
3 | Foster, Samuel "Clement" | 5 Jul 1913 | Christ Church, Barbados | I35 | Gittens Direct Line from Reunion |
4 | Gittens, William Lewis | 20 Feb 1841 | Christ Church, Barbados | I4590 | Gittens Clusters |
5 | Nightingale, Thomas Burton | 7 Nov 1828 | Christ Church, Barbados | I4913 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bourn, John Jr. | 1680 | Christ Church, Barbados | I6129 | Gittens Direct Line from Reunion |
2 | Bourn, John Sr. | 1680 | Christ Church, Barbados | I6125 | Gittens Direct Line from Reunion |
3 | Bourn, Samuell | 1680 | Christ Church, Barbados | I6126 | Gittens Direct Line from Reunion |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bonyan, George | 12 Jul 1838 | Christ Church, Barbados | I4818 | Gittens Direct Line from Reunion |
2 | Foster, Annie "Sis" Eileen | 5 Jul 1913 | Christ Church, Barbados | I32 | Gittens Direct Line from Reunion |
3 | Frances, Eliza | 20 Feb 1841 | Christ Church, Barbados | I10015 | Gittens Clusters |
4 | Gittens, Edwin "Teddy" Johnson | 5 Jul 1913 | Christ Church, Barbados | I31 | Gittens Direct Line from Reunion |
5 | Gittens, Mary Ann Jeffers | 20 Feb 1841 | Christ Church, Barbados | I8203 | Gittens Clusters |
6 | Gittens, William Lewis | 20 Feb 1841 | Christ Church, Barbados | I4590 | Gittens Clusters |
Matches 1 to 19 of 19
Matches 1 to 50 of 186
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alsop / Bynoe | 13 May 1703 | Christ Church, Barbados | F1157 | Gittens Direct Line from Reunion |
2 | Archer / Bonyun | 16 Feb 1693 | Christ Church, Barbados | F1569 | Gittens Direct Line from Reunion |
3 | Ashurst / Gittens | 1 Jan 1879 | Christ Church, Barbados | F1057 | Gittens Clusters |
4 | Bailey / Chase | 23 Nov 1850 | Christ Church, Barbados | F760 | Gittens Direct Line from Reunion |
5 | Barrow / Gittens | 27 Aug 1857 | Christ Church, Barbados | F998 | Gittens Clusters |
6 | Best / Gittens | 5 Jul 1851 | Christ Church, Barbados | F2561 | Gittens Clusters |
7 | Birch / Gittens | 4 Feb 1873 | Christ Church, Barbados | F3066 | Gittens Clusters |
8 | Bonyan / Edghill | 18 Dec 1823 | Christ Church, Barbados | F1579 | Gittens Direct Line from Reunion |
9 | Bonyun / Cutting | 30 Jan 1668 | Christ Church, Barbados | F1555 | Gittens Direct Line from Reunion |
10 | Bourn / Mason | 9 Jun 1685 | Christ Church, Barbados | F1977 | Gittens Direct Line from Reunion |
11 | Bourne / Dash | 28 Jan 1725 | Christ Church, Barbados | F1190 | Gittens Direct Line from Reunion |
12 | Bourne / Evans | 10 Dec 1696 | Christ Church, Barbados | F1192 | Gittens Direct Line from Reunion |
13 | Bourne / Jones | Sep 1700 | Christ Church, Barbados | F1191 | Gittens Direct Line from Reunion |
14 | Bourne / Pinder | 17 Apr 1720 | Christ Church, Barbados | F1193 | Gittens Direct Line from Reunion |
15 | Bourne / Price | Sep 1700 | Christ Church, Barbados | F1202 | Gittens Direct Line from Reunion |
16 | Bourne / Wilson | 19 Feb 1710 | Christ Church, Barbados | F1208 | Gittens Direct Line from Reunion |
17 | Brathwaite / Gittens | 25 Apr 1846 | Christ Church, Barbados | F2577 | Gittens Clusters |
18 | Brathwaite / Gittens | 20 Nov 1852 | Christ Church, Barbados | F1520 | Gittens Clusters |
19 | Brome / Nurse | 31 Dec 1840 | Christ Church, Barbados | F1000 | Gittens Direct Line from Reunion |
20 | Browne / | Abt 1658 | Christ Church, Barbados | F1979 | Gittens Direct Line from Reunion |
21 | Browne / Hill | 29 Nov 1649 | Christ Church, Barbados | F1132 | Gittens Direct Line from Reunion |
22 | Browne / Marshart | 21 Apr 1669 | Christ Church, Barbados | F1131 | Gittens Direct Line from Reunion |
23 | Bynoe / Lucas | 23 May 1735 | Christ Church, Barbados | F1150 | Gittens Direct Line from Reunion |
24 | Callender / Gittens | 11 Oct 1849 | Christ Church, Barbados | F2754 | Gittens Clusters |
25 | Chase / Bynoe | 22 Dec 1759 | Christ Church, Barbados | F1161 | Gittens Direct Line from Reunion |
26 | Chase / Gittens | 20 Dec 1849 | Christ Church, Barbados | F44 | Gittens Direct Line from Reunion |
27 | Chase / Gittens | 10 Nov 1852 | Christ Church, Barbados | F43 | Gittens Direct Line from Reunion |
28 | Chase / Price | 18 Dec 1783 | Christ Church, Barbados | F1163 | Gittens Direct Line from Reunion |
29 | Chase / Sunter | May 1726 | Christ Church, Barbados | F1165 | Gittens Direct Line from Reunion |
30 | Cheesman / Gittens | 16 Dec 1858 | Christ Church, Barbados | F418 | Gittens Direct Line from Reunion |
31 | Chiles / Markland | 21 Jul 1706 | Christ Church, Barbados | F1113 | Gittens Direct Line from Reunion |
32 | Clarke / Gittens | 16 Apr 1870 | Christ Church, Barbados | F1033 | Gittens Clusters |
33 | Clarke / Nurse | 15 Aug 1822 | Christ Church, Barbados | F742 | Gittens Direct Line from Reunion |
34 | Clarke / Nurse | 21 Feb 1856 | Christ Church, Barbados | F741 | Gittens Direct Line from Reunion |
35 | Clarke / Pile | 26 Jul 1796 | Christ Church, Barbados | F1487 | Gittens Direct Line from Reunion |
36 | Coleman / Gittens | 16 May 1872 | Christ Church, Barbados | F2677 | Gittens Clusters |
37 | Cox / Olton | Jun 1805 | Christ Church, Barbados | F1438 | Gittens Direct Line from Reunion |
38 | Daniel / Biddes | 21 Dec 1684 | Christ Church, Barbados | F1107 | Gittens Direct Line from Reunion |
39 | Daniel / Chiles | 10 Sep 1737 | Christ Church, Barbados | F1112 | Gittens Direct Line from Reunion |
40 | Daniel / Dash | 7 Oct 1711 | Christ Church, Barbados | F1106 | Gittens Direct Line from Reunion |
41 | Daniel / Hutchinson | 14 May 1653 | Christ Church, Barbados | F1108 | Gittens Direct Line from Reunion |
42 | Daniel / Thompson | 10 Nov 1711 | Christ Church, Barbados | F1111 | Gittens Direct Line from Reunion |
43 | Darling / Nurse | 14 Dec 1839 | Christ Church, Barbados | F999 | Gittens Direct Line from Reunion |
44 | Dash / Budding | 31 May 1680 | Christ Church, Barbados | F1104 | Gittens Direct Line from Reunion |
45 | Dash / Tysoe | 9 Feb 1710 | Christ Church, Barbados | F1116 | Gittens Direct Line from Reunion |
46 | Dempster / Gretton | 25 Aug 1720 | Christ Church, Barbados | F888 | Gittens Direct Line from Reunion |
47 | Drayton / Curll | 6 Apr 1858 | Christ Church, Barbados | F1455 | Gittens Direct Line from Reunion |
48 | Durant / Gittens | 14 Jun 1862 | Christ Church, Barbados | F1014 | Gittens Clusters |
49 | Durant / Gittens | 25 Jul 1863 | Christ Church, Barbados | F2908 | Gittens Clusters |
50 | Durant / Rogers | 1 May 1667 | Christ Church, Barbados | F1146 | Gittens Direct Line from Reunion |