Tree: Gittens Clusters
Latitude: 39.9611111111111, Longitude: -82.9988888888889Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1897 | I1403 | Gittens Clusters | |
| 2 | I957 | Gittens Clusters | ||
| 3 | I959 | Gittens Clusters | ||
| 4 | 3 Feb 1895 | I955 | Gittens Clusters | |
| 5 | I958 | Gittens Clusters | ||
| 6 | 15 Apr 1862 | I960 | Gittens Clusters | |
| 7 | Abt 1904 | I956 | Gittens Clusters |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Dec 2000 | I3799 | Gittens Clusters | |
| 2 | 18 Oct 1942 | I960 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I960 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1896 | I955 | Gittens Clusters |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I965 | Gittens Clusters | |
| 2 | 1910 | I955 | Gittens Clusters | |
| 3 | 1920 | I955 | Gittens Clusters | |
| 4 | 1900 | I962 | Gittens Clusters | |
| 5 | 1910 | I962 | Gittens Clusters | |
| 6 | 1900 | I963 | Gittens Clusters | |
| 7 | 1910 | I963 | Gittens Clusters | |
| 8 | 1920 | I963 | Gittens Clusters | |
| 9 | 1900 | I964 | Gittens Clusters | |
| 10 | 1900 | I960 | Gittens Clusters | |
| 11 | 1910 | I964 | Gittens Clusters | |
| 12 | 1910 | I960 | Gittens Clusters | |
| 13 | 1920 | I960 | Gittens Clusters | |
| 14 | 1900 | I961 | Gittens Clusters | |
| 15 | 1910 | I961 | Gittens Clusters | |
| 16 | 1920 | I961 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Columbus, Franklin Co., Ohio | I960 | Gittens Clusters |