Tree: Gittens Clusters
Latitude: 52.5271566666667, Longitude: -1.50572388888889Matches 1 to 50 of 93
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1752 | I231 | Gittens Clusters | |
| 2 | 1865 | I3240 | Gittens Clusters | |
| 3 | Cal 1840-1841 | I332 | Gittens Clusters | |
| 4 | Abt 1857 | I332 | Gittens Clusters | |
| 5 | Dec 1875 | I2035 | Gittens Clusters | |
| 6 | I1295 | Gittens Clusters | ||
| 7 | Abt 1875 | I605 | Gittens Clusters | |
| 8 | Cal 1809-1810 | I11012 | Gittens Clusters | |
| 9 | Cal 1801-1802 | I11046 | Gittens Clusters | |
| 10 | Abt 1906 | I607 | Gittens Clusters | |
| 11 | Abt 1903 | I4071 | Gittens Clusters | |
| 12 | Abt 1900 | I3975 | Gittens Clusters | |
| 13 | Abt 1876 | I606 | Gittens Clusters |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gittens / Gittens | Est 1832 | F169 | Gittens Clusters |
| 2 | Gittens / Gittens | 1869 | F693 | Gittens Clusters |
| 3 | Gittens / Gittens | Abt 1915 | F194 | Gittens Clusters |
| 4 | Gittens / Simpson | Jan 1904 | F830 | Gittens Clusters |