Tree: Gittens Clusters
Latitude: 44.5191666666667, Longitude: -88.0197222222222Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3661 | Gittens Clusters | ||
| 2 | I3660 | Gittens Clusters | ||
| 3 | I3662 | Gittens Clusters | ||
| 4 | 29 Dec 1934 | I3658 | Gittens Clusters | |
| 5 | I3686 | Gittens Clusters | ||
| 6 | 13 Oct 1920 | I3788 | Gittens Clusters | |
| 7 | I3683 | Gittens Clusters | ||
| 8 | 5 Sep 1921 | I3652 | Gittens Clusters | |
| 9 | I3687 | Gittens Clusters | ||
| 10 | 30 Dec 1928 | I11229 | Gittens Clusters | |
| 11 | I3684 | Gittens Clusters | ||
| 12 | Abt 1921 | I3656 | Gittens Clusters | |
| 13 | Abt 1921 | I3654 | Gittens Clusters | |
| 14 | I3685 | Gittens Clusters | ||
| 15 | 27 Oct 1943 | I11398 | Gittens Clusters |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 2010 | I3658 | Gittens Clusters | |
| 2 | 9 Apr 1998 | I3862 | Gittens Clusters | |
| 3 | 27 Aug 2000 | I11231 | Gittens Clusters | |
| 4 | 1935 | I11224 | Gittens Clusters | |
| 5 | 4 Mar 2001 | I11225 | Gittens Clusters | |
| 6 | Jan 1986 | I3996 | Gittens Clusters | |
| 7 | 1 May 1972 | I3846 | Gittens Clusters | |
| 8 | 26 Apr 2016 | I3652 | Gittens Clusters | |
| 9 | 7 Feb 1974 | I11227 | Gittens Clusters | |
| 10 | 1929 | I11223 | Gittens Clusters | |
| 11 | 9 Aug 2001 | I3865 | Gittens Clusters | |
| 12 | 9 Apr 1998 | I3781 | Gittens Clusters | |
| 13 | 8 May 2020 | I11398 | Gittens Clusters |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2010 | I3658 | Gittens Clusters | |
| 2 | 2000 | I11231 | Gittens Clusters | |
| 3 | 1935 | I11224 | Gittens Clusters | |
| 4 | 2001 | I11225 | Gittens Clusters | |
| 5 | 1986 | I3996 | Gittens Clusters | |
| 6 | May 1972 | I3846 | Gittens Clusters | |
| 7 | 1974 | I11227 | Gittens Clusters | |
| 8 | 1929 | I11223 | Gittens Clusters | |
| 9 | Apr 1998 | I3781 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jan 1918 | I11227 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1974 | I11227 | Gittens Clusters |
Matches 1 to 30 of 30
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Oct 1940 | I11227 | Gittens Clusters |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3658 | Gittens Clusters | ||
| 2 | 28 Apr 2016 | I3652 | Gittens Clusters | |
| 3 | 12 May 2020 | I11398 | Gittens Clusters |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gittens / Eiler | 14 Feb 1953 | F828 | Gittens Clusters |
| 2 | Gittens / Neville | Est 1939 | F226 | Gittens Clusters |
| 3 | Gittens / Rolf | F9507 | Gittens Clusters | |
| 4 | VanDeuren / Gittens | 7 Nov 1964 | F9510 | Gittens Clusters |