Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1905 | I1032 | |
| 2 | I1097 | ||
| 3 | 24 Feb 1909 | I1034 | |
| 4 | 3 Sep 1890 | I17 | |
| 5 | 23 Aug 1893 | I18 | |
| 6 | I1098 | ||
| 7 | 26 Oct 1875 | I1030 | |
| 8 | 31 Mar 1907 | I1033 | |
| 9 | 8 Jul 1903 | I1031 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1905 | I1032 | |
| 2 | I1097 | ||
| 3 | 13 Feb 1883 | I11 | |
| 4 | 4 Apr 1909 | I1034 | |
| 5 | 2 Mar 1891 | I17 | |
| 6 | Apr 1894 | I18 | |
| 7 | I1098 | ||
| 8 | 6 Mar 1878 | I1030 | |
| 9 | 12 Apr 1908 | I1033 | |
| 10 | 6 Mar 1878 | I16 | |
| 11 | 27 Dec 1903 | I1031 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I15 | |
| 2 | 1911 | I1032 | |
| 3 | 1891 | I11 | |
| 4 | 1901 | I11 | |
| 5 | 1911 | I1034 | |
| 6 | 1891 | I17 | |
| 7 | 1901 | I17 | |
| 8 | 1891 | I14 | |
| 9 | 1901 | I14 | |
| 10 | 1901 | I18 | |
| 11 | 1891 | I1030 | |
| 12 | 1911 | I1033 | |
| 13 | 1891 | I16 | |
| 14 | 1901 | I16 | |
| 15 | 1911 | I16 | |
| 16 | 1911 | I1031 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I11 | |
| 2 | 1878 | I14 | |
| 3 | 1901 | I14 | |
| 4 | 1901 | I16 | |
| 5 | 22 May 1905 | I16 | |
| 6 | 31 Mar 1907 | I16 | |
| 7 | 24 Feb 1909 | I16 | |
| 8 | 26 Dec 1922 | I16 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1905 | I1032 | |
| 2 | I1097 | ||
| 3 | 24 Feb 1909 | I1034 | |
| 4 | 3 Sep 1890 | I17 | |
| 5 | 1878 | I14 | |
| 6 | 1893 | I18 | |
| 7 | I1098 | ||
| 8 | 1878 | I1030 | |
| 9 | 31 Mar 1907 | I1033 | |
| 10 | 1878 | I16 | |
| 11 | 8 Jul 1908 | I1031 |