Tree: Gittens Clusters
Latitude: 41.6772613888889, Longitude: -94.5029066666667Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1996 | I1416 | Gittens Clusters | |
| 2 | 1979 | I1415 | Gittens Clusters | |
| 3 | 1903 | I11052 | Gittens Clusters | |
| 4 | 10 May 1962 | I1413 | Gittens Clusters |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1996 | I1416 | Gittens Clusters | |
| 2 | 1979 | I1415 | Gittens Clusters | |
| 3 | 1903 | I11052 | Gittens Clusters | |
| 4 | 1962 | I1413 | Gittens Clusters | |
| 5 | 1952 | I1418 | Gittens Clusters |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gittins / Gittins | 10 Oct 1948 | F115 | Gittens Clusters |