Tree: Gittens Clusters
Latitude: 41.7636111111111, Longitude: -72.6855555555556Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I952 | Gittens Clusters | |
| 2 | 1930 | I952 | Gittens Clusters | |
| 3 | I951 | Gittens Clusters | ||
| 4 | I954 | Gittens Clusters | ||
| 5 | 1930 | I953 | Gittens Clusters | |
| 6 | 1920 | I949 | Gittens Clusters | |
| 7 | 1930 | I949 | Gittens Clusters | |
| 8 | 1940 | I949 | Gittens Clusters | |
| 9 | 1920 | I950 | Gittens Clusters | |
| 10 | 1930 | I950 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1918 | I952 | Gittens Clusters |