Tree: Gittens Clusters
Latitude: 42.5005555555556, Longitude: -76.8727777777778Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I1874 | Gittens Clusters | |
| 2 | 1880 | I11029 | Gittens Clusters | |
| 3 | 1880 | I11030 | Gittens Clusters | |
| 4 | 1880 | I11028 | Gittens Clusters | |
| 5 | 1880 | I11309 | Gittens Clusters | |
| 6 | 1880 | I11307 | Gittens Clusters | |
| 7 | 1880 | I11308 | Gittens Clusters | |
| 8 | 1880 | I11305 | Gittens Clusters |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I11029 | Gittens Clusters | |
| 2 | 1880 | I11028 | Gittens Clusters |