Tree: Gittens Clusters
Latitude: 39.9199219444444, Longitude: -86.2817991666667Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1863 | I2039 | Gittens Clusters | |
| 2 | Dec 1868 | I2046 | Gittens Clusters | |
| 3 | Abt 1882 | I1871 | Gittens Clusters | |
| 4 | I1427 | Gittens Clusters | ||
| 5 | Jun 1891 | I2047 | Gittens Clusters | |
| 6 | Jun 1895 | I2048 | Gittens Clusters | |
| 7 | Apr 1856 | I2038 | Gittens Clusters | |
| 8 | Apr 1860 | I2045 | Gittens Clusters | |
| 9 | 1841 | I11123 | Gittens Clusters | |
| 10 | 1837 | I11121 | Gittens Clusters | |
| 11 | Jun 1888 | I2042 | Gittens Clusters | |
| 12 | 1835 | I11120 | Gittens Clusters | |
| 13 | 1839 | I11122 | Gittens Clusters | |
| 14 | 1833 | I11128 | Gittens Clusters | |
| 15 | Jan 1858 | I774 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1857 | I774 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Soc Sec Num |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4103 | Gittens Clusters |