Tree: Gittens Clusters
Latitude: 34.0522222222222, Longitude: -118.242777777778Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Sep 1986 | I3506 | Gittens Clusters | |
| 2 | May 1969 | I4137 | Gittens Clusters | |
| 3 | 26 Oct 1959 | I3503 | Gittens Clusters | |
| 4 | 1 Jan 1988 | I4114 | Gittens Clusters | |
| 5 | 7 Mar 1967 | I524 | Gittens Clusters |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1969 | I525 | Gittens Clusters | |
| 2 | Sep 1974 | I517 | Gittens Clusters | |
| 3 | Jun 1987 | I518 | Gittens Clusters | |
| 4 | 9 Mar 1967 | I524 | Gittens Clusters |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I522 | Gittens Clusters | |
| 2 | 1930 | I1335 | Gittens Clusters | |
| 3 | 1940 | I521 | Gittens Clusters | |
| 4 | 1940 | I519 | Gittens Clusters | |
| 5 | 1930 | I525 | Gittens Clusters | |
| 6 | 1940 | I525 | Gittens Clusters | |
| 7 | 1940 | I520 | Gittens Clusters | |
| 8 | 1920 | I1394 | Gittens Clusters | |
| 9 | 1930 | I1336 | Gittens Clusters | |
| 10 | 1930 | I524 | Gittens Clusters | |
| 11 | 1940 | I524 | Gittens Clusters | |
| 12 | I1337 | Gittens Clusters | ||
| 13 | I523 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I524 | Gittens Clusters |