Tree: Gittens Clusters
Latitude: 40.8126411111111, Longitude: -76.1422577777778Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I1434 | Gittens Clusters | |
| 2 | 1880 | I9866 | Gittens Clusters | |
| 3 | 1880 | I9864 | Gittens Clusters | |
| 4 | 1880 | I9865 | Gittens Clusters | |
| 5 | 1880 | I9874 | Gittens Clusters | |
| 6 | 1880 | I9873 | Gittens Clusters | |
| 7 | 1880 | I9868 | Gittens Clusters | |
| 8 | 1880 | I9871 | Gittens Clusters | |
| 9 | 1880 | I9870 | Gittens Clusters | |
| 10 | 1880 | I9872 | Gittens Clusters |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I9864 | Gittens Clusters | |
| 2 | 1880 | I9865 | Gittens Clusters | |
| 3 | 1880 | I9873 | Gittens Clusters | |
| 4 | 1880 | I9872 | Gittens Clusters |