Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1824 | I636 | |
| 2 | 16 May 1857 | I457 | |
| 3 | 1823 | I898 | |
| 4 | 25 May 1862 | I532 | |
| 5 | 7 May 1816 | I895 | |
| 6 | 3 Nov 1811 | I893 | |
| 7 | 10 Nov 1814 | I635 | |
| 8 | 4 Jun 1855 | I886 | |
| 9 | 18 Jul 1821 | I897 | |
| 10 | 3 May 1813 | I894 | |
| 11 | 28 Dec 1818 | I896 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1787 | I899 |