Tree: Gittens Clusters
Latitude: 44.8747483333333, Longitude: -85.7309797222222Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1923 | I3479 | Gittens Clusters | |
| 2 | I3942 | Gittens Clusters | ||
| 3 | 1855 | I11011 | Gittens Clusters | |
| 4 | Abt 1911 | I1174 | Gittens Clusters | |
| 5 | I1175 | Gittens Clusters | ||
| 6 | I1183 | Gittens Clusters | ||
| 7 | Abt 1904 | I3882 | Gittens Clusters | |
| 8 | Abt 1868 | I3974 | Gittens Clusters | |
| 9 | Abt 1910 | I1180 | Gittens Clusters | |
| 10 | Abt 1906 | I4040 | Gittens Clusters | |
| 11 | Abt 1906 | I4032 | Gittens Clusters | |
| 12 | Abt 1909 | I1178 | Gittens Clusters | |
| 13 | Abt 1886 | I1177 | Gittens Clusters | |
| 14 | Abt 1897 | I4012 | Gittens Clusters | |
| 15 | Abt 1883 | I1176 | Gittens Clusters | |
| 16 | Abt 1895 | I3997 | Gittens Clusters | |
| 17 | Abt 1907 | I1173 | Gittens Clusters | |
| 18 | Abt 1919 | I1179 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1898 | I3877 | Gittens Clusters |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Soc Sec Num |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4271 | Gittens Clusters | ||
| 2 | I4026 | Gittens Clusters | ||
| 3 | I4097 | Gittens Clusters |