Tree: Gittens Clusters
Latitude: 38.36755, Longitude: -92.4773102777778Matches 1 to 27 of 27
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1885 | I766 | Gittens Clusters | |
| 2 | Abt 1857 | I771 | Gittens Clusters | |
| 3 | Abt 1892 | I775 | Gittens Clusters | |
| 4 | Abt 1889 | I777 | Gittens Clusters | |
| 5 | Abt 1894 | I776 | Gittens Clusters |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I3511 | Gittens Clusters | |
| 2 | 1870 | I3513 | Gittens Clusters | |
| 3 | 1870 | I3510 | Gittens Clusters | |
| 4 | 1870 | I3512 | Gittens Clusters | |
| 5 | 1870 | I3514 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Soc Sec Num |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4017 | Gittens Clusters |