Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I552 | ||
| 2 | 19 Jan 1897 | I550 | |
| 3 | 30 Aug 1893 | I530 | |
| 4 | 18 Jul 1880 | I524 | |
| 5 | 10 Aug 1891 | I529 | |
| 6 | 20 Aug 1888 | I528 | |
| 7 | 4 Sep 1861 | I465 | |
| 8 | 15 Nov 1809 | I290 | |
| 9 | 2 Jan 1891 | I459 | |
| 10 | Abt 1877 | I544 | |
| 11 | 4 Nov 1882 | I525 | |
| 12 | Abt 1879 | I545 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1959 | I447 | |
| 2 | 31 Mar 1923 | I475 | |
| 3 | 22 Nov 1918 | I531 | |
| 4 | 4 Jan 1882 | I524 | |
| 5 | 24 Oct 1927 | I529 | |
| 6 | 1935 | I276 | |
| 7 | 1966 | I461 | |
| 8 | 6 Jul 1908 | I528 | |
| 9 | 16 Sep 1948 | I465 | |
| 10 | 25 Dec 1908 | I263 | |
| 11 | 11 Oct 1957 | I558 | |
| 12 | 1985 | I473 | |
| 13 | 16 Mar 1915 | I636 | |
| 14 | 1903 | I267 | |
| 15 | 28 Apr 1946 | I532 | |
| 16 | 5 Sep 1948 | I265 | |
| 17 | 21 Feb 1999 | I456 | |
| 18 | 26 May 1917 | I449 | |
| 19 | 15 Nov 1998 | I451 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I566 | ||
| 2 | 2004 | I567 | |
| 3 | 1918 | I562 | |
| 4 | 1918 | I531 | |
| 5 | 1882 | I524 | |
| 6 | 19 Sep 1948 | I465 | |
| 7 | 1990 | I551 | |
| 8 | I630 | ||
| 9 | 1952 | I525 | |
| 10 | 1957 | I548 | |
| 11 | 1979 | I557 | |
| 12 | 1957 | I558 | |
| 13 | 1972 | I563 | |
| 14 | 1946 | I532 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Cemetery |
Person ID | |
|---|---|---|---|
| 1 | 1994 | I566 | |
| 2 | 2004 | I567 | |
| 3 | 1918 | I562 | |
| 4 | 1990 | I551 | |
| 5 | 1957 | I548 | |
| 6 | 1957 | I557 | |
| 7 | 1957 | I558 | |
| 8 | 1972 | I563 |
Matches 1 to 50 of 81
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1916 | I260 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I552 | |
| 2 | 1948 | I465 | |
| 3 | 1881 | I290 | |
| 4 | 1913 | I265 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I552 | |
| 2 | 1871 | I291 | |
| 3 | 1891 | I292 | |
| 4 | 1918 | I550 | |
| 5 | 1891 | I458 | |
| 6 | 1891 | I531 | |
| 7 | 1881 | I524 | |
| 8 | 1891 | I276 | |
| 9 | 1891 | I461 | |
| 10 | 1891 | I528 | |
| 11 | 1881 | I465 | |
| 12 | 1891 | I459 | |
| 13 | 1871 | I471 | |
| 14 | 1871 | I470 | |
| 15 | 1871 | I467 | |
| 16 | 1919 | I563 | |
| 17 | 1881 | I546 | |
| 18 | 1881 | I457 | |
| 19 | 1881 | I532 | |
| 20 | 1891 | I532 | |
| 21 | 1913 | I265 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I552 | |
| 2 | 1918 | I550 | |
| 3 | 1881 | I465 | |
| 4 | 1948 | I465 | |
| 5 | 1881 | I546 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Aikins / Crittenden | 19 Jul 1918 | F207 |
| 2 | Byers / Crittenden | 25 Dec 1901 | F182 |
| 3 | Carson / Crittenden | 26 Feb 1919 | F107 |