Tree: Gittens Clusters
Latitude: 40.0827711111111, Longitude: -74.6499175Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1912 | I667 | Gittens Clusters | |
| 2 | Dec 1863 | I3292 | Gittens Clusters | |
| 3 | I1138 | Gittens Clusters | ||
| 4 | I1139 | Gittens Clusters | ||
| 5 | I1140 | Gittens Clusters | ||
| 6 | Abt 1913 | I685 | Gittens Clusters | |
| 7 | Feb 1874 | I11027 | Gittens Clusters | |
| 8 | Abt 1922 | I4241 | Gittens Clusters | |
| 9 | Abt 1887 | I1143 | Gittens Clusters | |
| 10 | I1137 | Gittens Clusters | ||
| 11 | Abt 1843 | I3509 | Gittens Clusters | |
| 12 | I1141 | Gittens Clusters | ||
| 13 | Apr 1848 | I11021 | Gittens Clusters | |
| 14 | Abt 1873 | I11244 | Gittens Clusters | |
| 15 | I1142 | Gittens Clusters | ||
| 16 | 1795 | I11126 | Gittens Clusters | |
| 17 | Abt 1856 | I1392 | Gittens Clusters | |
| 18 | Abt 1913 | I1393 | Gittens Clusters |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1874 | I11027 | Gittens Clusters | |
| 2 | 1851 | I11021 | Gittens Clusters | |
| 3 | Feb 1887 | I4042 | Gittens Clusters |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 2020 | I11421 | Gittens Clusters | |
| 2 | 28 Jul 2019 | I11364 | Gittens Clusters |
Matches 1 to 24 of 24