New York, New York, United States
Tree: Gittens Clusters

Birth
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1919 | New York, New York, United States | I1944 | Gittens Clusters |
2 | ![]() | Abt 1860 | New York, New York, United States | I11298 | Gittens Clusters |
3 | ![]() | Abt 1921 | New York, New York, United States | I11310 | Gittens Clusters |
4 | ![]() | 25 Oct 1915 | New York, New York, United States | I1518 | Gittens Clusters |
5 | ![]() | 27 May 1917 | New York, New York, United States | I1519 | Gittens Clusters |
6 | ![]() | Abt 1914 | New York, New York, United States | I757 | Gittens Clusters |
7 | ![]() | Abt 1915 | New York, New York, United States | I697 | Gittens Clusters |
8 | ![]() | I699 | Gittens Clusters | ||
9 | ![]() | I740 | Gittens Clusters | ||
10 | ![]() | 9 Dec 1902 | New York, New York, United States | I789 | Gittens Clusters |
11 | ![]() | I11291 | Gittens Clusters | ||
12 | ![]() | I724 | Gittens Clusters | ||
13 | ![]() | I755 | Gittens Clusters | ||
14 | ![]() | 16 Jun 1878 | New York, New York, United States | I11283 | Gittens Clusters |
15 | ![]() | Abt 1915 | New York, New York, United States | I672 | Gittens Clusters |
16 | ![]() | 15 Apr 1918 | New York, New York, United States | I11337 | Gittens Clusters |
17 | ![]() | 11 Feb 1921 | New York, New York, United States | I683 | Gittens Clusters |
18 | ![]() | I764 | Gittens Clusters | ||
19 | ![]() | I696 | Gittens Clusters | ||
20 | ![]() | Abt 1887 | New York, New York, United States | I1936 | Gittens Clusters |
21 | ![]() | Abt 1920 | New York, New York, United States | I11289 | Gittens Clusters |
22 | ![]() | 14 Jul 1921 | New York, New York, United States | I753 | Gittens Clusters |
23 | ![]() | Abt 1922 | New York, New York, United States | I11318 | Gittens Clusters |
24 | ![]() | I11315 | Gittens Clusters | ||
25 | ![]() | I742 | Gittens Clusters | ||
26 | ![]() | Abt 1918 | New York, New York, United States | I752 | Gittens Clusters |
27 | ![]() | I677 | Gittens Clusters | ||
28 | ![]() | 12 Nov 1915 | New York, New York, United States | I710 | Gittens Clusters |
29 | ![]() | 24 Feb 1922 | New York, New York, United States | I722 | Gittens Clusters |
30 | ![]() | I727 | Gittens Clusters | ||
31 | ![]() | Abt 1922 | New York, New York, United States | I763 | Gittens Clusters |
32 | ![]() | Abt 1919 | New York, New York, United States | I1935 | Gittens Clusters |
33 | ![]() | I11294 | Gittens Clusters | ||
34 | ![]() | Abt 1912 | New York, New York, United States | I3801 | Gittens Clusters |
35 | ![]() | I676 | Gittens Clusters | ||
36 | ![]() | 27 Dec 1912 | New York, New York, United States | I6317 | Gittens Clusters |
37 | ![]() | I674 | Gittens Clusters | ||
38 | ![]() | I678 | Gittens Clusters | ||
39 | ![]() | 6 Jul 1910 | New York, New York, United States | I733 | Gittens Clusters |
40 | ![]() | Abt 1921 | New York, New York, United States | I11290 | Gittens Clusters |
41 | ![]() | I11314 | Gittens Clusters | ||
42 | ![]() | Abt 1920 | New York, New York, United States | I11338 | Gittens Clusters |
43 | ![]() | I719 | Gittens Clusters | ||
44 | ![]() | I651 | Gittens Clusters | ||
45 | ![]() | Abt 1882 | New York, New York, United States | I11311 | Gittens Clusters |
46 | ![]() | Abt 1882 | New York, New York, United States | I11296 | Gittens Clusters |
47 | ![]() | Abt 1922 | New York, New York, United States | I754 | Gittens Clusters |
48 | ![]() | 6 Feb 1918 | New York, New York, United States | I11316 | Gittens Clusters |
49 | ![]() | 27 Jun 1919 | New York, New York, United States | I649 | Gittens Clusters |
50 | ![]() | 8 Apr 1916 | New York, New York, United States | I11336 | Gittens Clusters |
Died
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | New York, New York, United States | I11340 | Gittens Clusters | |
2 | ![]() | 1990 | New York, New York, United States | I1569 | Gittens Clusters |
3 | ![]() | 28 Nov 1939 | New York, New York, United States | I1517 | Gittens Clusters |
4 | ![]() | 20 Aug 1959 | New York, New York, United States | I1519 | Gittens Clusters |
5 | ![]() | 5 Dec 1947 | New York, New York, United States | I11286 | Gittens Clusters |
6 | ![]() | 1997 | New York, New York, United States | I1568 | Gittens Clusters |
7 | ![]() | 29 May 2003 | New York, New York, United States | I3977 | Gittens Clusters |
8 | ![]() | Nov 1964 | New York, New York, United States | I3984 | Gittens Clusters |
9 | ![]() | 19 May 2002 | New York, New York, United States | I3891 | Gittens Clusters |
10 | ![]() | 18 Nov 2000 | New York, New York, United States | I3793 | Gittens Clusters |
11 | ![]() | Jun 1986 | New York, New York, United States | I737 | Gittens Clusters |
12 | ![]() | Aug 1982 | New York, New York, United States | I4277 | Gittens Clusters |
13 | ![]() | 22 Mar 1996 | New York, New York, United States | I4089 | Gittens Clusters |
14 | ![]() | 15 Jan 1990 | New York, New York, United States | I4209 | Gittens Clusters |
15 | ![]() | 7 Mar 2006 | New York, New York, United States | I4197 | Gittens Clusters |
16 | ![]() | 24 Mar 2010 | New York, New York, United States | I3955 | Gittens Clusters |
17 | ![]() | 25 Oct 1999 | New York, New York, United States | I4265 | Gittens Clusters |
18 | ![]() | Aug 1980 | New York, New York, United States | I4177 | Gittens Clusters |
19 | ![]() | 18 Mar 2009 | New York, New York, United States | I3883 | Gittens Clusters |
20 | ![]() | Jul 1966 | New York, New York, United States | I4053 | Gittens Clusters |
21 | ![]() | May 1981 | New York, New York, United States | I4206 | Gittens Clusters |
22 | ![]() | 14 Jul 2010 | New York, New York, United States | I3988 | Gittens Clusters |
23 | ![]() | Feb 1967 | New York, New York, United States | I4073 | Gittens Clusters |
24 | ![]() | Jul 1973 | New York, New York, United States | I3776 | Gittens Clusters |
25 | ![]() | Dec 1978 | New York, New York, United States | I1218 | Gittens Clusters |
26 | ![]() | Dec 1975 | New York, New York, United States | I3768 | Gittens Clusters |
27 | ![]() | 29 Sep 1955 | New York, New York, United States | I1214 | Gittens Clusters |
28 | ![]() | Apr 1995 | New York, New York, United States | I359 | Gittens Clusters |
Alt. Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1921 | New York, New York, United States | I683 | Gittens Clusters |
2 | ![]() | Abt 1922 | New York, New York, United States | I722 | Gittens Clusters |
3 | ![]() | 29 Nov 1922 | New York, New York, United States | I6317 | Gittens Clusters |
4 | ![]() | I678 | Gittens Clusters | ||
5 | ![]() | Abt 1911 | New York, New York, United States | I733 | Gittens Clusters |
6 | ![]() | Abt 1858 | New York, New York, United States | I11297 | Gittens Clusters |
7 | ![]() | I684 | Gittens Clusters | ||
8 | ![]() | 1 Jan 1909 | New York, New York, United States | I6185 | Gittens Clusters |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | I675 | Gittens Clusters |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1915 | New York, New York, United States | I1203 | Gittens Clusters |
2 | ![]() | 1925 | New York, New York, United States | I702 | Gittens Clusters |
3 | ![]() | 1925 | New York, New York, United States | I701 | Gittens Clusters |
4 | ![]() | 1925 | New York, New York, United States | I697 | Gittens Clusters |
5 | ![]() | 1915 | New York, New York, United States | I1200 | Gittens Clusters |
6 | ![]() | I684 | Gittens Clusters | ||
7 | ![]() | 1925 | New York, New York, United States | I711 | Gittens Clusters |
8 | ![]() | 1925 | New York, New York, United States | I712 | Gittens Clusters |
Immigration
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1907 | New York, New York, United States | I761 | Gittens Clusters |
2 | ![]() | 1915 | New York, New York, United States | I762 | Gittens Clusters |
3 | ![]() | 1917 | New York, New York, United States | I737 | Gittens Clusters |
4 | ![]() | 1930 | New York, New York, United States | I693 | Gittens Clusters |
Military
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
1 | ![]() | 1942 | New York, New York, United States | I11286 | Gittens Clusters |
2 | ![]() | 1942 | New York, New York, United States | I694 | Gittens Clusters |
3 | ![]() | 13 Jan 1941 | New York, New York, United States | I722 | Gittens Clusters |
4 | ![]() | 13 Jan 1941 | New York, New York, United States | I723 | Gittens Clusters |
5 | ![]() | 12 Oct 1943 | New York, New York, United States | I11292 | Gittens Clusters |
Naturalization
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jan 1927 | New York, New York, United States | I3950 | Gittens Clusters |
2 | ![]() | 9 Apr 1915 | New York, New York, United States | I761 | Gittens Clusters |
3 | ![]() | 1 Jan 1927 | New York, New York, United States | I1947 | Gittens Clusters |
4 | ![]() | 1 Jan 1927 | New York, New York, United States | I1949 | Gittens Clusters |
Travel
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Nov 1920 | New York, New York, United States | I11340 | Gittens Clusters |
2 | ![]() | 27 Nov 1920 | New York, New York, United States | I1494 | Gittens Clusters |
3 | ![]() | 1 May 1913 | New York, New York, United States | I11335 | Gittens Clusters |
4 | ![]() | 1 May 1913 | New York, New York, United States | I1516 | Gittens Clusters |
5 | ![]() | 21 Aug 1923 | New York, New York, United States | I1524 | Gittens Clusters |
6 | ![]() | 22 Aug 1914 | New York, New York, United States | I1520 | Gittens Clusters |
7 | ![]() | 1 Dec 1926 | New York, New York, United States | I1520 | Gittens Clusters |
8 | ![]() | 1 Jul 1923 | New York, New York, United States | I1526 | Gittens Clusters |
9 | ![]() | 13 Aug 1918 | New York, New York, United States | I1522 | Gittens Clusters |
10 | ![]() | 23 Apr 1911 | New York, New York, United States | I6927 | Gittens Clusters |
11 | ![]() | 27 Nov 1920 | New York, New York, United States | I6927 | Gittens Clusters |
12 | ![]() | 27 Nov 1920 | New York, New York, United States | I3892 | Gittens Clusters |
13 | ![]() | 17 Apr 1939 | New York, New York, United States | I1529 | Gittens Clusters |
14 | ![]() | 17 Apr 1939 | New York, New York, United States | I1527 | Gittens Clusters |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Backus / Gittens | 23 Mar 1914 | New York, New York, United States | F248 | Gittens Clusters |
2 | Gittens / | Abt 1911 | New York, New York, United States | F643 | Gittens Clusters |
3 | Gittens / Chandler | Bef 26 Nov 1940 | New York, New York, United States | F422 | Gittens Clusters |
4 | Gittens / Gittens | 27 Jun 1917 | New York, New York, United States | F186 | Gittens Clusters |
5 | Gittens / Gittens | 3 May 1920 | New York, New York, United States | F270 | Gittens Clusters |
6 | Gittens / King | 1913 | New York, New York, United States | F245 | Gittens Clusters |
7 | Gittens / King | 14 Sep 1938 | New York, New York, United States | F273 | Gittens Clusters |
8 | Gittens / Louder | 1954 | New York, New York, United States | F652 | Gittens Clusters |