Tree: Gittens Clusters
Latitude: 40.7145502777778, Longitude: -74.0071247222222Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 May 1930 | I188 | Gittens Clusters | |
| 2 | 25 Apr 1931 | I189 | Gittens Clusters | |
| 3 | 16 Jan 1947 | I193 | Gittens Clusters | |
| 4 | I168 | Gittens Clusters | ||
| 5 | 31 Mar 1917 | I167 | Gittens Clusters | |
| 6 | I183 | Gittens Clusters | ||
| 7 | I185 | Gittens Clusters | ||
| 8 | I184 | Gittens Clusters | ||
| 9 | 21 Mar 1917 | I179 | Gittens Clusters | |
| 10 | I182 | Gittens Clusters |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1919 | I169 | Gittens Clusters | |
| 2 | 12 Jun 2020 | I11421 | Gittens Clusters | |
| 3 | 16 Aug 1959 | I193 | Gittens Clusters | |
| 4 | I1493 | Gittens Clusters | ||
| 5 | 11 Jul 1937 | I160 | Gittens Clusters | |
| 6 | 29 Jun 1972 | I178 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1916 | I6317 | Gittens Clusters |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1925 | I157 | Gittens Clusters | |
| 2 | 27 Oct 1939 | I157 | Gittens Clusters | |
| 3 | 30 Jun 1941 | I157 | Gittens Clusters | |
| 4 | 14 Mar 1923 | I151 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jan 1929 | I157 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Passport |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jun 1921 | I11347 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I151 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Soc Sec Num |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Dec 1936 | I151 | Gittens Clusters |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Travel |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 May 1927 | I166 | Gittens Clusters | |
| 2 | 23 Jan 1929 | I166 | Gittens Clusters | |
| 3 | 14 Aug 1913 | I157 | Gittens Clusters | |
| 4 | 15 Jul 1925 | I157 | Gittens Clusters | |
| 5 | 23 Jan 1929 | I157 | Gittens Clusters | |
| 6 | I168 | Gittens Clusters | ||
| 7 | 23 Jan 1929 | I167 | Gittens Clusters |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gittens / | 7 Oct 1922 | F59 | Gittens Clusters |