Tree: Gittens Clusters
Latitude: 13.138135, Longitude: -59.5442352777778Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Albertha | 1879 | Saint George, Barbados | I2128 | Gittens Clusters |
2 | Gittens, Arnold | Saint George, Barbados | I2180 | Gittens Clusters | |
3 | Gittens, Bertha | Saint George, Barbados | I2220 | Gittens Clusters | |
4 | Gittens, Blanche | 1886 | Saint George, Barbados | I2227 | Gittens Clusters |
5 | Gittens, Charles | Saint George, Barbados | I2252 | Gittens Clusters | |
6 | Gittens, Charles Adolphus | 1876 | Saint George, Barbados | I2254 | Gittens Clusters |
7 | Gittens, Edgar | Saint George, Barbados | I2351 | Gittens Clusters | |
8 | Gittens, Elmo | 1891 | Saint George, Barbados | I2399 | Gittens Clusters |
9 | Gittens, Elvira | 1852 | Saint George, Barbados | I2404 | Gittens Clusters |
10 | Gittens, Enid | 1901 | Saint George, Barbados | I2411 | Gittens Clusters |
11 | Gittens, George | Saint George, Barbados | I2548 | Gittens Clusters | |
12 | Gittens, George | 1838 | Saint George, Barbados | I2541 | Gittens Clusters |
13 | Gittens, Heather | Saint George, Barbados | I2595 | Gittens Clusters | |
14 | Gittens, James Edward | Abt 1846 | Saint George, Barbados | I8642 | Gittens Clusters |
15 | Gittens, Jane | 1839 | Saint George, Barbados | I2679 | Gittens Clusters |
16 | Gittens, Male | Saint George, Barbados | I2856 | Gittens Clusters | |
17 | Gittens, Margaret | 1844 | Saint George, Barbados | I2868 | Gittens Clusters |
18 | Gittens, Mary Elizabeth | 1856 | Saint George, Barbados | I2913 | Gittens Clusters |
19 | Gittens, Mercy | 1821 | Saint George, Barbados | I2927 | Gittens Clusters |
20 | Gittens, Oslin | Saint George, Barbados | I2997 | Gittens Clusters | |
21 | Gittens, Osmond Eric | 1904 | Saint George, Barbados | I2998 | Gittens Clusters |
22 | Gittens, Sarah | 1890 | Saint George, Barbados | I3103 | Gittens Clusters |
23 | Gittens, Selena | 1881 | Saint George, Barbados | I3110 | Gittens Clusters |
24 | Gittens, Sylvia Elma | Saint George, Barbados | I3143 | Gittens Clusters | |
25 | Gittens, Theophilus | Saint George, Barbados | I3146 | Gittens Clusters | |
26 | Jones, Elizabeth Ann | 3 Jun 1854 | Saint George, Barbados | I4611 | Gittens Clusters |
Matches 1 to 50 of 109
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrow, Elisabeth Mercy Sylvina | 5 Jul 1856 | Saint George, Barbados | I7670 | Gittens Clusters |
2 | Belgrave, William St Clare | 8 Oct 1862 | Saint George, Barbados | I8286 | Gittens Clusters |
3 | Brandon, Joshua | 21 Nov 1857 | Saint George, Barbados | I8334 | Gittens Clusters |
4 | Burrows, Edith Constance Gertrude | 29 Sep 1855 | Saint George, Barbados | I7666 | Gittens Clusters |
5 | Dorant, Wilhelmina Ethalin Elwerta | 12 Oct 1871 | Saint George, Barbados | I9211 | Gittens Clusters |
6 | Durant, Elijah | 12 Nov 1873 | Saint George, Barbados | I8528 | Gittens Clusters |
7 | Ford, Emily Augusta | 30 Aug 1856 | Saint George, Barbados | I8156 | Gittens Clusters |
8 | Gittens, Agnes Jane Augusta | 20 Jul 1870 | Saint George, Barbados | I5452 | Gittens Clusters |
9 | Gittens, Alberta Christiana | 28 Jun 1874 | Saint George, Barbados | I5469 | Gittens Clusters |
10 | Gittens, Altena Augusta | 20 May 1868 | Saint George, Barbados | I8197 | Gittens Clusters |
11 | Gittens, Amarillus | 6 Mar 1847 | Saint George, Barbados | I7735 | Gittens Clusters |
12 | Gittens, Ann Dorothy | 2 Aug 1845 | Saint George, Barbados | I8178 | Gittens Clusters |
13 | Gittens, Antoinette Dorcas | 1 Jul 1865 | Saint George, Barbados | I7936 | Gittens Clusters |
14 | Gittens, Caroline | 17 Aug 1861 | Saint George, Barbados | I9104 | Gittens Clusters |
15 | Gittens, Catharine | 7 Oct 1843 | Saint George, Barbados | I8929 | Gittens Clusters |
16 | Gittens, Charles Henry | 15 Dec 1873 | Saint George, Barbados | I7750 | Gittens Clusters |
17 | Gittens, Charles Nathaniel | 20 Nov 1867 | Saint George, Barbados | I8786 | Gittens Clusters |
18 | Gittens, Charlotte | 3 Feb 1841 | Saint George, Barbados | I7813 | Gittens Clusters |
19 | Gittens, Charlotte | 18 Nov 1843 | Saint George, Barbados | I7829 | Gittens Clusters |
20 | Gittens, Christiana | 26 Jul 1868 | Saint George, Barbados | I9058 | Gittens Clusters |
21 | Gittens, Christina | 16 Sep 1854 | Saint George, Barbados | I5709 | Gittens Clusters |
22 | Gittens, Clara Matilda | 3 Jun 1865 | Saint George, Barbados | I8375 | Gittens Clusters |
23 | Gittens, Constance Adelina | 30 Jan 1854 | Saint George, Barbados | I5823 | Gittens Clusters |
24 | Gittens, Daphne Alleyne | 26 Mar 1859 | Saint George, Barbados | I5832 | Gittens Clusters |
25 | Gittens, Edmund Lloyd St Aubin | Dec 1868 | Saint George, Barbados | I9164 | Gittens Clusters |
26 | Gittens, Elizabeth | 30 Apr 1871 | Saint George, Barbados | I8099 | Gittens Clusters |
27 | Gittens, Elizabeth Ann | 25 May 1839 | Saint George, Barbados | I8087 | Gittens Clusters |
28 | Gittens, Elizabeth Ann | 12 Oct 1861 | Saint George, Barbados | I8614 | Gittens Clusters |
29 | Gittens, Elvira Sophia | 18 Oct 1865 | Saint George, Barbados | I7718 | Gittens Clusters |
30 | Gittens, Emily | 12 Apr 1856 | Saint George, Barbados | I8163 | Gittens Clusters |
31 | Gittens, Emily Ann | 3 Apr 1847 | Saint George, Barbados | I8451 | Gittens Clusters |
32 | Gittens, Emily Augusta | 15 Dec 1867 | Saint George, Barbados | I9188 | Gittens Clusters |
33 | Gittens, Hannah Frederica | 4 Oct 1862 | Saint George, Barbados | I9125 | Gittens Clusters |
34 | Gittens, Henry Zippor | 19 Jan 1868 | Saint George, Barbados | I8251 | Gittens Clusters |
35 | Gittens, Hester Jane | 16 Nov 1867 | Saint George, Barbados | I8154 | Gittens Clusters |
36 | Gittens, James Edward | 7 Nov 1846 | Saint George, Barbados | I8642 | Gittens Clusters |
37 | Gittens, James Stanley | 15 May 1872 | Saint George, Barbados | I8440 | Gittens Clusters |
38 | Gittens, Jane Mason | 29 Jul 1843 | Saint George, Barbados | I8382 | Gittens Clusters |
39 | Gittens, John Belgrove | 28 Jan 1843 | Saint George, Barbados | I8383 | Gittens Clusters |
40 | Gittens, John Edward | 12 Oct 1850 | Saint George, Barbados | I7662 | Gittens Clusters |
41 | Gittens, John Edward | 22 Jul 1854 | Saint George, Barbados | I5580 | Gittens Clusters |
42 | Gittens, John Henry | 9 Dec 1865 | Saint George, Barbados | I8011 | Gittens Clusters |
43 | Gittens, Joseph | 7 Jun 1845 | Saint George, Barbados | I8354 | Gittens Clusters |
44 | Gittens, Joseph | 14 Feb 1852 | Saint George, Barbados | I7591 | Gittens Clusters |
45 | Gittens, Joseph Benjamin | 8 Feb 1851 | Saint George, Barbados | I8416 | Gittens Clusters |
46 | Gittens, Joseph Benjamin | 18 Apr 1857 | Saint George, Barbados | I8393 | Gittens Clusters |
47 | Gittens, Julia | 1 Nov 1856 | Saint George, Barbados | I8369 | Gittens Clusters |
48 | Gittens, Lancaster William | 1 Nov 1854 | Saint George, Barbados | I8725 | Gittens Clusters |
49 | Gittens, Louisa Malvina | 25 Sep 1872 | Saint George, Barbados | I7833 | Gittens Clusters |
50 | Gittens, Luana | 16 Sep 1848 | Saint George, Barbados | I7764 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Ann (Relict) | Abt 1817 | Saint George, Barbados | I106 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Weatherhead, Georgeana Celia | 29 Feb 1848 | Saint George, Barbados | I1772 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Lawrence | 1907 | Saint George, Barbados | I2747 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Josephine Rosetta | 16 Jan 1873 | Saint George, Barbados | I5541 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Williams, John Francis | 12 Apr 1845 | Saint George, Barbados | I1889 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Wills | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Ann (Relict) | 10 Apr 1816 | Saint George, Barbados | I106 | Gittens Clusters |
Matches 1 to 22 of 22
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burrows / Gittens | 23 Jun 1855 | Saint George, Barbados | F1540 | Gittens Clusters |
2 | Bynoe / Gittens | 23 Jul 1846 | Saint George, Barbados | F1074 | Gittens Clusters |
3 | Callender / Gittens | 13 Apr 1882 | Saint George, Barbados | F1525 | Gittens Clusters |
4 | Carter / Gittens | 10 Sep 1870 | Saint George, Barbados | F1020 | Gittens Clusters |
5 | Ford / Gittens | 6 Jun 1870 | Saint George, Barbados | F1110 | Gittens Clusters |
6 | Gittens / | 16 Feb 1839 | Saint George, Barbados | F1472 | Gittens Clusters |
7 | Gittens / | 8 Aug 1844 | Saint George, Barbados | F1468 | Gittens Clusters |
8 | Gittens / Alleyne | 24 May 1849 | Saint George, Barbados | F1447 | Gittens Clusters |
9 | Gittens / Gordon | 28 Dec 1878 | Saint George, Barbados | F1480 | Gittens Clusters |
10 | Gittens / Jordan | 22 Jun 1839 | Saint George, Barbados | F1372 | Gittens Clusters |
11 | Gittens / More | 25 Dec 1838 | Saint George, Barbados | F1420 | Gittens Clusters |
12 | Gittens / Pilgrim | 24 Dec 1881 | Saint George, Barbados | F1489 | Gittens Clusters |
13 | Gittens / Robinson | 5 Mar 1853 | Saint George, Barbados | F1438 | Gittens Clusters |
14 | Gittens / Squires | 19 Nov 1879 | Saint George, Barbados | F986 | Gittens Clusters |
15 | Gittens / Taylor | 29 May 1879 | Saint George, Barbados | F987 | Gittens Clusters |
16 | Gittens / Waith | 22 Jun 1867 | Saint George, Barbados | F1624 | Gittens Clusters |
17 | Gittens / Walcott | 23 May 1874 | Saint George, Barbados | F978 | Gittens Clusters |
18 | Gittens / Williams | 25 Feb 1854 | Saint George, Barbados | F1864 | Gittens Clusters |
19 | Graham / Gittens | 25 Sep 1884 | Saint George, Barbados | F1112 | Gittens Clusters |
20 | Greenidge / Gittens | 5 Jan 1871 | Saint George, Barbados | F3061 | Gittens Clusters |
21 | Hinkson / Gittens | 28 Oct 1871 | Saint George, Barbados | F1004 | Gittens Clusters |
22 | Selman / Gittens | 18 Feb 1852 | Saint George, Barbados | F2999 | Gittens Clusters |