Tree: Gittens Clusters
Latitude: 13.1666666666667, Longitude: -59.4833333333333Matches 1 to 27 of 27
Matches 1 to 50 of 173
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Dec 2016 | I405 | Gittens Direct Line from Reunion | |
| 2 | 1770 | I1515 | Gittens Direct Line from Reunion | |
| 3 | 1847 | I107 | Gittens Clusters | |
| 4 | 2 Nov 1840 | I1186 | Gittens Direct Line from Reunion | |
| 5 | 4 Oct 1875 | I162 | Gittens Clusters | |
| 6 | Between 1828 and 1830 | I1241 | Gittens Direct Line from Reunion | |
| 7 | Bef 1837 | I2967 | Gittens Direct Line from Reunion | |
| 8 | 25 Aug 1869 | I6343 | Gittens Direct Line from Reunion | |
| 9 | 1687 | I956 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Oct 1860 | I4675 | Gittens Direct Line from Reunion | |
| 2 | 12 Nov 1864 | I4676 | Gittens Direct Line from Reunion | |
| 3 | 16 Jan 1859 | I791 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1715 | I129 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Sep 1830 | I782 | Gittens Direct Line from Reunion |
Matches 1 to 4 of 4
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1770 | I1515 | Gittens Direct Line from Reunion | |
| 2 | 29 Aug 1820 | I1163 | Gittens Direct Line from Reunion | |
| 3 | 1842 | I782 | Gittens Direct Line from Reunion | |
| 4 | 4 Jan 1843 | I1163 | Gittens Direct Line from Reunion | |
| 5 | 5 Jul 1847 | I1163 | Gittens Direct Line from Reunion | |
| 6 | Dec 1849 | I792 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Dec 1849 | I792 | Gittens Direct Line from Reunion |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Wills |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Aug 1770 | I1515 | Gittens Direct Line from Reunion | |
| 2 | 2 Feb 1847 | I107 | Gittens Clusters | |
| 3 | 6 Oct 1862 | I1163 | Gittens Direct Line from Reunion | |
| 4 | 2 Aug 1828 | I1241 | Gittens Direct Line from Reunion | |
| 5 | 5 Jun 1686 | I956 | Gittens Direct Line from Reunion |
Matches 1 to 50 of 58