Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Oct 1852 | I1193 | Gittens Direct Line from Reunion |
2 | ![]() | 20 May 1851 | I1192 | Gittens Direct Line from Reunion |
3 | ![]() | 16 Mar 1796 | I3866 | Gittens Direct Line from Reunion |
4 | ![]() | 1 Sep 1801 | I2995 | Gittens Direct Line from Reunion |
5 | ![]() | 9 Jul 1792 | I3865 | Gittens Direct Line from Reunion |
6 | ![]() | 9 Jan 1800 | I3006 | Gittens Direct Line from Reunion |
7 | ![]() | 12 Aug 1851 | I1324 | Gittens Direct Line from Reunion |
8 | ![]() | Abt 1853 | I1718 | Gittens Direct Line from Reunion |
9 | ![]() | 1708 | I3087 | Gittens Direct Line from Reunion |
10 | ![]() | 1711 | I3088 | Gittens Direct Line from Reunion |
Matches 1 to 50 of 74
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Dec 2016 | I405 | Gittens Direct Line from Reunion |
2 | ![]() | 1770 | I1515 | Gittens Direct Line from Reunion |
3 | ![]() | 2 Nov 1840 | I1186 | Gittens Direct Line from Reunion |
4 | ![]() | Between 1828 and 1830 | I1241 | Gittens Direct Line from Reunion |
5 | ![]() | Bef 1837 | I2967 | Gittens Direct Line from Reunion |
6 | ![]() | 25 Aug 1869 | I6343 | Gittens Direct Line from Reunion |
7 | ![]() | 1687 | I956 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Oct 1860 | I4675 | Gittens Direct Line from Reunion |
2 | ![]() | 12 Nov 1864 | I4676 | Gittens Direct Line from Reunion |
3 | ![]() | 16 Jan 1859 | I791 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1715 | I129 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Sep 1830 | I782 | Gittens Direct Line from Reunion |
Matches 1 to 4 of 4
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1770 | I1515 | Gittens Direct Line from Reunion |
2 | ![]() | 29 Aug 1820 | I1163 | Gittens Direct Line from Reunion |
3 | ![]() | 1842 | I782 | Gittens Direct Line from Reunion |
4 | ![]() | 4 Jan 1843 | I1163 | Gittens Direct Line from Reunion |
5 | ![]() | 5 Jul 1847 | I1163 | Gittens Direct Line from Reunion |
6 | ![]() | Dec 1849 | I792 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Other ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Dec 1849 | I792 | Gittens Direct Line from Reunion |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Wills ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Aug 1770 | I1515 | Gittens Direct Line from Reunion |
2 | ![]() | 6 Oct 1862 | I1163 | Gittens Direct Line from Reunion |
3 | ![]() | 2 Aug 1828 | I1241 | Gittens Direct Line from Reunion |
4 | ![]() | 5 Jun 1686 | I956 | Gittens Direct Line from Reunion |
Matches 1 to 29 of 29