Tree: Not linked to Gittens Surname
Tree: Gittens Clusters
Matches 1 to 50 of 260
Matches 1 to 50 of 553
Matches 1 to 50 of 95
Matches 1 to 50 of 70
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Est 1902 | Saint Philip, Barbados | I1928 | Not linked to Gittens Surname |
2 | ![]() | 1779 | Saint Philip, Barbados | I5107 | Gittens Direct Line from REunion |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Alt. Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Jun 1841 | Saint Philip, Barbados | I2585 | Gittens Direct Line from REunion |
2 | ![]() | 23 Dec 1801 | Saint Philip, Barbados | I4630 | Gittens Direct Line from REunion |
3 | ![]() | Apr 1825 | Saint Philip, Barbados | I1886 | Not linked to Gittens Surname |
4 | ![]() | 1 Jan 1855 | Saint Philip, Barbados | I5655 | Gittens Clusters |
5 | ![]() | 5 Jul 1773 | Saint Philip, Barbados | I707 | Gittens Direct Line from REunion |
6 | ![]() | 8 Mar 1873 | Saint Philip, Barbados | I6283 | Gittens Clusters |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1820 | Saint Philip, Barbados | I196 | Gittens Direct Line from REunion |
2 | ![]() | 1839 | Saint Philip, Barbados | I77 | Not linked to Gittens Surname |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Marriage ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1828 | Saint Philip, Barbados | I1647 | Gittens Clusters |
2 | ![]() | 1828 | Saint Philip, Barbados | I1645 | Gittens Clusters |
Matches 1 to 50 of 874
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Sep 1855 | Saint Philip, Barbados | I7841 | Gittens Clusters |
2 | ![]() | 23 Oct 1858 | Saint Philip, Barbados | I7879 | Gittens Clusters |
3 | ![]() | 19 Sep 1863 | Saint Philip, Barbados | I9184 | Gittens Clusters |
4 | ![]() | 9 Jun 1860 | Saint Philip, Barbados | I8556 | Gittens Clusters |
5 | ![]() | 9 Jun 1860 | Saint Philip, Barbados | I8041 | Gittens Clusters |
6 | ![]() | 4 Nov 1857 | Saint Philip, Barbados | I8236 | Gittens Clusters |
7 | ![]() | 9 Feb 1856 | Saint Philip, Barbados | I8597 | Gittens Clusters |
8 | ![]() | 12 Mar 1859 | Saint Philip, Barbados | I8677 | Gittens Clusters |
9 | ![]() | 5 Jun 1869 | Saint Philip, Barbados | I8794 | Gittens Clusters |
10 | ![]() | 2 Dec 1861 | Saint Philip, Barbados | I8183 | Gittens Clusters |
11 | ![]() | 1 Nov 1856 | Saint Philip, Barbados | I8765 | Gittens Clusters |
12 | ![]() | 1 Jan 1859 | Saint Philip, Barbados | I8413 | Gittens Clusters |
13 | ![]() | 14 Feb 1861 | Saint Philip, Barbados | I9010 | Gittens Clusters |
14 | ![]() | 4 Mar 1871 | Saint Philip, Barbados | I8635 | Gittens Clusters |
15 | ![]() | 7 Nov 1868 | Saint Philip, Barbados | I8452 | Gittens Clusters |
16 | ![]() | 17 Aug 1873 | Saint Philip, Barbados | I8678 | Gittens Clusters |
17 | ![]() | 8 Nov 1873 | Saint Philip, Barbados | I7714 | Gittens Clusters |
18 | ![]() | 11 Feb 1709 | Saint Philip, Barbados | I1661 | Gittens Clusters |
19 | ![]() | 8 Feb 1868 | Saint Philip, Barbados | I9231 | Gittens Clusters |
20 | ![]() | 4 Aug 1867 | Saint Philip, Barbados | I8307 | Gittens Clusters |
21 | ![]() | 26 Dec 1863 | Saint Philip, Barbados | I8221 | Gittens Clusters |
22 | ![]() | 31 Aug 1865 | Saint Philip, Barbados | I8327 | Gittens Clusters |
23 | ![]() | 15 Jan 1870 | Saint Philip, Barbados | I8771 | Gittens Clusters |
24 | ![]() | 12 May 1860 | Saint Philip, Barbados | I8820 | Gittens Clusters |
25 | ![]() | 31 Mar 1866 | Saint Philip, Barbados | I8802 | Gittens Clusters |
26 | ![]() | 17 Jan 1874 | Saint Philip, Barbados | I8439 | Gittens Clusters |
27 | ![]() | 9 Jun 1866 | Saint Philip, Barbados | I8688 | Gittens Clusters |
28 | ![]() | 8 Jul 1870 | Saint Philip, Barbados | I8120 | Gittens Clusters |
29 | ![]() | 7 Jan 1871 | Saint Philip, Barbados | I9176 | Gittens Clusters |
30 | ![]() | 3 Feb 1872 | Saint Philip, Barbados | I8728 | Gittens Clusters |
31 | ![]() | 8 Mar 1862 | Saint Philip, Barbados | I7927 | Gittens Clusters |
32 | ![]() | 20 Jan 1866 | Saint Philip, Barbados | I7739 | Gittens Clusters |
33 | ![]() | 19 Oct 1871 | Saint Philip, Barbados | I9144 | Gittens Clusters |
34 | ![]() | 18 Jun 1864 | Saint Philip, Barbados | I7928 | Gittens Clusters |
35 | ![]() | 3 Jul 1858 | Saint Philip, Barbados | I8333 | Gittens Clusters |
36 | ![]() | 2 Nov 1867 | Saint Philip, Barbados | I8321 | Gittens Clusters |
37 | ![]() | 1 Mar 1856 | Saint Philip, Barbados | I7820 | Gittens Clusters |
38 | ![]() | 19 Oct 1861 | Saint Philip, Barbados | I8546 | Gittens Clusters |
39 | ![]() | 13 Jul 1872 | Saint Philip, Barbados | I8259 | Gittens Clusters |
40 | ![]() | 14 Jul 1874 | Saint Philip, Barbados | I8069 | Gittens Clusters |
41 | ![]() | 13 Nov 1869 | Saint Philip, Barbados | I8352 | Gittens Clusters |
42 | ![]() | 14 Sep 1862 | Saint Philip, Barbados | I9168 | Gittens Clusters |
43 | ![]() | 7 Jan 1872 | Saint Philip, Barbados | I8584 | Gittens Clusters |
44 | ![]() | 31 Jan 1867 | Saint Philip, Barbados | I7817 | Gittens Clusters |
45 | ![]() | 18 Sep 1869 | Saint Philip, Barbados | I7922 | Gittens Clusters |
46 | ![]() | 31 Mar 1866 | Saint Philip, Barbados | I8268 | Gittens Clusters |
47 | ![]() | 27 Mar 1863 | Saint Philip, Barbados | I8372 | Gittens Clusters |
48 | ![]() | 31 Jan 1864 | Saint Philip, Barbados | I8534 | Gittens Clusters |
49 | ![]() | 15 Dec 1867 | Saint Philip, Barbados | I7590 | Gittens Clusters |
50 | ![]() | 10 Jun 1858 | Saint Philip, Barbados | I8262 | Gittens Clusters |
Matches 1 to 50 of 109
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening-Mother ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1883 | Saint Philip, Barbados | I789 | Gittens Direct Line from REunion |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed/Other Agreement ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Dec 1722 | Saint Philip, Barbados | I121 | Gittens Direct Line from REunion |
2 | ![]() | 22 Dec 1722 | Saint Philip, Barbados | I120 | Gittens Direct Line from REunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
God Father ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Feb 1735 | Saint Philip, Barbados | I667 | Gittens Direct Line from REunion |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Held Office ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 1750 and 1756 | Saint Philip, Barbados | I1560 | Gittens Direct Line from REunion |
2 | ![]() | Between 1756 and 1763 | Saint Philip, Barbados | I1560 | Gittens Direct Line from REunion |
3 | ![]() | Between 1769 and 1770 | Saint Philip, Barbados | I1240 | Gittens Direct Line from REunion |
4 | ![]() | Between 1770 and 1771 | Saint Philip, Barbados | I1240 | Gittens Direct Line from REunion |
5 | ![]() | 1769-1780 | Saint Philip, Barbados | I1240 | Gittens Direct Line from REunion |
6 | ![]() | 1784 | Saint Philip, Barbados | I1240 | Gittens Direct Line from REunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Feb 1768 | Saint Philip, Barbados | I1560 | Gittens Direct Line from REunion |
Matches 1 to 17 of 17
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 May 1720 | Saint Philip, Barbados | I154 | Gittens Direct Line from REunion |
2 | ![]() | 12 May 1720 | Saint Philip, Barbados | I179 | Gittens Direct Line from REunion |
3 | ![]() | 1819 | Saint Philip, Barbados | I1163 | Gittens Direct Line from REunion |
4 | ![]() | Saint Philip, Barbados | I775 | Gittens Direct Line from REunion | |
5 | ![]() | 1761 | Saint Philip, Barbados | I184 | Gittens Direct Line from REunion |
6 | ![]() | 1846 | Saint Philip, Barbados | I430 | Gittens Direct Line from REunion |
7 | ![]() | 1819 | Saint Philip, Barbados | I1240 | Gittens Direct Line from REunion |
8 | ![]() | 2 Feb 1704 | Saint Philip, Barbados | I200 | Gittens Direct Line from REunion |
9 | ![]() | Saint Philip, Barbados | I279 | Not linked to Gittens Surname |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1847 | Saint Philip, Barbados | I107 | Gittens Clusters |
2 | ![]() | 1696 | Saint Philip, Barbados | I220 | Gittens Direct Line from REunion |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1680 | Saint Philip, Barbados | I582 | Not linked to Gittens Surname |
2 | ![]() | 1862 | Saint Philip, Barbados | I792 | Gittens Direct Line from REunion |
3 | ![]() | 1761 | Saint Philip, Barbados | I184 | Gittens Direct Line from REunion |
4 | ![]() | 1826 | Saint Philip, Barbados | I10743 | Gittens Clusters |
5 | ![]() | 22 Jun 1825 | Saint Philip, Barbados | I843 | Gittens Direct Line from REunion |
Matches 1 to 44 of 44
Matches 1 to 50 of 452
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Best | Sep 1724 | Saint Philip, Barbados | F273 | Not linked to Gittens Surname |
2 | / Fitzpatrick | 23 Dec 1719 | Saint Philip, Barbados | F4861 | Gittens Direct Line from REunion |
3 | Abrams / Gittens | 29 Jan 1880 | Saint Philip, Barbados | F380 | Gittens Direct Line from REunion |
4 | Alkins / Field | 30 Jul 1723 | Saint Philip, Barbados | F1402 | Gittens Direct Line from REunion |
5 | Allamby / Weatherhead | 21 Dec 1871 | Saint Philip, Barbados | F742 | Not linked to Gittens Surname |
6 | Alleyne / Gittens | 18 Jun 1863 | Saint Philip, Barbados | F1550 | Gittens Clusters |
7 | Alleyne / Gittens | 23 Dec 1883 | Saint Philip, Barbados | F1142 | Gittens Clusters |
8 | Allinson / Gittens | 5 Jun 1797 | Saint Philip, Barbados | F593 | Gittens Direct Line from REunion |
9 | Applewhaite / Gittens | 20 Apr 1882 | Saint Philip, Barbados | F1088 | Gittens Clusters |
10 | Archer / Gittens | Aug 1736 | Saint Philip, Barbados | F85 | Gittens Direct Line from REunion |
11 | Armstrong / Gittens | 10 Aug 1809 | Saint Philip, Barbados | F434 | Gittens Direct Line from REunion |
12 | Armstrong / Gittens | 20 Apr 1882 | Saint Philip, Barbados | F1570 | Gittens Clusters |
13 | Barkhouse / Gittens | 16 Sep 1854 | Saint Philip, Barbados | F992 | Gittens Clusters |
14 | Barrow / Clarke | 19 Dec 1782 | Saint Philip, Barbados | F746 | Gittens Direct Line from REunion |
15 | Barrow / Clarke | 24 Jul 1783 | Saint Philip, Barbados | F745 | Gittens Direct Line from REunion |
16 | Barrow / Gittens | 15 Feb 1845 | Saint Philip, Barbados | F1103 | Gittens Clusters |
17 | Bayne / Gittens | 16 Jul 1854 | Saint Philip, Barbados | F989 | Gittens Clusters |
18 | Belgrave / Gittens | 10 Apr 1847 | Saint Philip, Barbados | F1068 | Gittens Clusters |
19 | Belgravs / Gittens | 1 Jun 1851 | Saint Philip, Barbados | F1503 | Gittens Clusters |
20 | Bell / Gittens | 11 Jun 1874 | Saint Philip, Barbados | F1042 | Gittens Clusters |
21 | Berridge / Gittens | 2 Oct 1872 | Saint Philip, Barbados | F376 | Gittens Direct Line from REunion |
22 | Best / Baker | 6 May 1747 | Saint Philip, Barbados | F274 | Not linked to Gittens Surname |
23 | Best / Battey | 29 Jun 1697 | Saint Philip, Barbados | F161 | Not linked to Gittens Surname |
24 | Best / Blackman | 2 Jun 1768 | Saint Philip, Barbados | F275 | Not linked to Gittens Surname |
25 | Best / Gittens | 16 Oct 1858 | Saint Philip, Barbados | F1039 | Gittens Clusters |
26 | Best / Gittens | 15 Jun 1867 | Saint Philip, Barbados | F1007 | Gittens Clusters |
27 | Bickles / Gittens | 5 Aug 1854 | Saint Philip, Barbados | F990 | Gittens Clusters |
28 | Bignall / Weatherhead | 6 Dec 1703 | Saint Philip, Barbados | F560 | Gittens Clusters |
29 | Blackett / Bunyan | 9 Aug 1798 | Saint Philip, Barbados | F1568 | Gittens Direct Line from REunion |
30 | Blackman / Gittens | 26 Jun 1878 | Saint Philip, Barbados | F1151 | Gittens Clusters |
31 | Blackman / Gittens | 26 Jun 1878 | Saint Philip, Barbados | F600 | Gittens Clusters |
32 | Blades / Gittens | 26 Apr 1855 | Saint Philip, Barbados | F994 | Gittens Clusters |
33 | Blades / Gittens | 26 Jan 1856 | Saint Philip, Barbados | F2540 | Gittens Clusters |
34 | Blades / Gittens | 5 Sep 1861 | Saint Philip, Barbados | F2676 | Gittens Clusters |
35 | Blades / Gittens | 27 Dec 1862 | Saint Philip, Barbados | F1059 | Gittens Clusters |
36 | Blades / Gittens | 31 Aug 1865 | Saint Philip, Barbados | F1003 | Gittens Clusters |
37 | Blades / Gittens | 3 Mar 1869 | Saint Philip, Barbados | F536 | Gittens Direct Line from REunion |
38 | Blades / Weatherhead | 21 Dec 1871 | Saint Philip, Barbados | F759 | Not linked to Gittens Surname |
39 | Blenman / Gittens | 11 Jun 1835 | Saint Philip, Barbados | F1164 | Gittens Clusters |
40 | Bonyan / Gittens | 13 Jul 1810 | Saint Philip, Barbados | F2022 | Gittens Direct Line from REunion |
41 | Bonyun / Clarke | 19 May 1787 | Saint Philip, Barbados | F528 | Gittens Direct Line from REunion |
42 | Bonyun / Evanson | 10 Mar 1807 | Saint Philip, Barbados | F1964 | Gittens Direct Line from REunion |
43 | Bonyun / Middleton | 1 Apr 1703 | Saint Philip, Barbados | F1554 | Gittens Direct Line from REunion |
44 | Bonyun / Polegreen | 15 Sep 1810 | Saint Philip, Barbados | F1570 | Gittens Direct Line from REunion |
45 | Bonyun / White | 14 Jul 1765 | Saint Philip, Barbados | F608 | Gittens Direct Line from REunion |
46 | Bourne / Gittens | 21 Feb 1846 | Saint Philip, Barbados | F2957 | Gittens Clusters |
47 | Boxill / Gittens | 24 Jan 1875 | Saint Philip, Barbados | F1050 | Gittens Clusters |
48 | Boxill / Kirton | 28 Feb 1837 | Saint Philip, Barbados | F19 | Not linked to Gittens Surname |
49 | Brades / Gittens | 29 Dec 1862 | Saint Philip, Barbados | F1115 | Gittens Clusters |
50 | Braithwaite / Gittens | 27 Jan 1872 | Saint Philip, Barbados | F1008 | Gittens Clusters |
Matches 1 to 2 of 2
Family ![]() |
Alt. Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bignall / Weatherhead | 6 Dec 1704 | Saint Philip, Barbados | F560 | Gittens Clusters |
2 | Weatherhead / Proverbs | 1828 | Saint Philip, Barbados | F546 | Gittens Clusters |