Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1818 | I4909 | |
| 2 | 2 Jun 1824 | I4908 | |
| 3 | 20 Jul 1755 | I3141 | |
| 4 | 1752 | I3139 | |
| 5 | 24 Sep 1892 | I4850 |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1819 | I4909 | |
| 2 | 3 Jan 1856 | I4953 | |
| 3 | 4 Oct 1860 | I4951 | |
| 4 | 1 Dec 1824 | I4908 | |
| 5 | 6 Dec 1827 | I4912 | |
| 6 | 7 Jul 1864 | I4950 | |
| 7 | 31 May 1851 | I2660 | |
| 8 | 22 Mar 1843 | I2661 | |
| 9 | 24 May 1846 | I1642 | |
| 10 | 13 May 1856 | I2656 | |
| 11 | 20 Apr 1854 | I2659 | |
| 12 | 30 Dec 1848 | I2657 | |
| 13 | 5 Dec 1867 | I2674 | |
| 14 | 21 Jan 1841 | I2658 | |
| 15 | 17 Nov 1755 | I3103 | |
| 16 | 24 Sep 1863 | I5964 | |
| 17 | 25 Mar 1841 | I2092 | |
| 18 | 21 Jul 1755 | I3141 | |
| 19 | Jun 1753 | I3140 | |
| 20 | 25 Aug 1751 | I3138 | |
| 21 | 14 Jul 1755 | I5741 | |
| 22 | 20 Dec 1834 | I4949 | |
| 23 | 18 Sep 1811 | I3190 | |
| 24 | 10 Sep 1811 | I3189 | |
| 25 | 10 Sep 1811 | I3188 | |
| 26 | 30 Jun 1789 | I3173 | |
| 27 | 21 Feb 1795 | I3176 | |
| 28 | 21 Feb 1795 | I3177 | |
| 29 | 21 Feb 1795 | I3175 | |
| 30 | 14 Jul 1816 | I3191 | |
| 31 | 19 May 1794 | I3174 | |
| 32 | 1815 | I847 | |
| 33 | 15 Oct 1817 | I848 | |
| 34 | 20 Apr 1767 | I1165 | |
| 35 | 4 Oct 1772 | I1167 | |
| 36 | 5 Dec 1821 | I823 | |
| 37 | 17 Dec 1769 | I1166 | |
| 38 | 2 Jul 1807 | I2057 | |
| 39 | 27 Sep 1728 | I4497 | |
| 40 | 20 Apr 1835 | I1736 | |
| 41 | 9 Mar 1831 | I5704 | |
| 42 | 18 Dec 1861 | I6075 | |
| 43 | Dec 1738 | I1804 | |
| 44 | Dec 1738 | I1164 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1890 | I2656 | |
| 2 | 7 Jun 1886 | I1643 | |
| 3 | 13 May 1885 | I1644 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Beneficiary |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1713 | I3846 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Property |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I3172 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clarke / Devin | 11 Sep 1828 | F635 |
| 2 | Devin / Devin | 2 Feb 1780 | F1009 |
| 3 | Forte / Adamson | 21 Nov 1801 | F1029 |
| 4 | Forte / Lamming | 13 Dec 1814 | F1025 |
| 5 | Forte / Neblett | 8 Jun 1787 | F1022 |
| 6 | Forte / Yearwood | 9 Oct 1829 | F1026 |
| 7 | Mahon / Parris | 19 Jun 1877 | F951 |
| 8 | Marshall / Bayley | 19 Jul 1806 | F673 |
| 9 | Niblett / Francklin | 14 Oct 1777 | F1016 |
| 10 | Nurse / Addison | 8 Aug 1839 | F998 |
| 11 | Payne / Cragg | 7 Feb 1793 | F1801 |