Tree: Gittens Clusters
Latitude: 38.6277388888889, Longitude: -90.1995086111111Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I767 | Gittens Clusters | |
| 2 | 1930 | I767 | Gittens Clusters | |
| 3 | I770 | Gittens Clusters | ||
| 4 | 1930 | I769 | Gittens Clusters | |
| 5 | 1930 | I768 | Gittens Clusters | |
| 6 | 1930 | I768 | Gittens Clusters | |
| 7 | 1910 | I766 | Gittens Clusters | |
| 8 | 1920 | I766 | Gittens Clusters | |
| 9 | 1930 | I766 | Gittens Clusters | |
| 10 | 1910 | I771 | Gittens Clusters | |
| 11 | 1910 | I775 | Gittens Clusters | |
| 12 | 1910 | I777 | Gittens Clusters | |
| 13 | 1910 | I776 | Gittens Clusters | |
| 14 | 1910 | I780 | Gittens Clusters | |
| 15 | 1910 | I774 | Gittens Clusters | |
| 16 | 1910 | I779 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I3256 | Gittens Clusters |