Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1915 | I4994 | Gittens Direct Line from Reunion |
2 | ![]() | 26 Jan 1913 | I4971 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Jul 1915 | I4994 | Gittens Direct Line from Reunion |
2 | ![]() | 1 Sep 1919 | I4970 | Gittens Direct Line from Reunion |
3 | ![]() | 13 Sep 1923 | I4956 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Sep 1923 | I4956 | Gittens Direct Line from Reunion |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1921 | I4976 | Gittens Direct Line from Reunion |
2 | ![]() | 1921 | I4997 | Gittens Direct Line from Reunion |
3 | ![]() | 1921 | I4990 | Gittens Direct Line from Reunion |
4 | ![]() | 1921 | I4971 | Gittens Direct Line from Reunion |
5 | ![]() | 1921 | I4956 | Gittens Direct Line from Reunion |
6 | ![]() | 1921 | I4998 | Gittens Direct Line from Reunion |
7 | ![]() | 1921 | I4988 | Gittens Direct Line from Reunion |
8 | ![]() | 1921 | I4989 | Gittens Direct Line from Reunion |
9 | ![]() | 1921 | I4977 | Gittens Direct Line from Reunion |
10 | ![]() | 1921 | I4993 | Gittens Direct Line from Reunion |
11 | ![]() | 1921 | I4991 | Gittens Direct Line from Reunion |
12 | ![]() | 1921 | I4958 | Gittens Direct Line from Reunion |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Jul 1916 | I4976 | Gittens Direct Line from Reunion |
2 | ![]() | 8 Sep 1915 | I4972 | Gittens Direct Line from Reunion |
3 | ![]() | 1921 | I4990 | Gittens Direct Line from Reunion |
4 | ![]() | 26 Jan 1913 | I4956 | Gittens Direct Line from Reunion |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Jul 1916 | I4976 | Gittens Direct Line from Reunion |
2 | ![]() | 1921 | I4997 | Gittens Direct Line from Reunion |
3 | ![]() | 8 Sep 1915 | I4972 | Gittens Direct Line from Reunion |
4 | ![]() | 1921 | I4990 | Gittens Direct Line from Reunion |
5 | ![]() | 26 Jan 1913 | I4971 | Gittens Direct Line from Reunion |
6 | ![]() | 26 Jan 1913 | I4956 | Gittens Direct Line from Reunion |
7 | ![]() | 22 Jul 1916 | I4952 | Gittens Direct Line from Reunion |
8 | ![]() | 1921 | I4998 | Gittens Direct Line from Reunion |
9 | ![]() | 1921 | I4993 | Gittens Direct Line from Reunion |
10 | ![]() | 1921 | I4991 | Gittens Direct Line from Reunion |
11 | ![]() | 26 Jan 1913 | I4958 | Gittens Direct Line from Reunion |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bonyun / Foster | 22 Jul 1916 | F1596 | Gittens Direct Line from Reunion |
2 | Bonyun / Parkinson | 16 Jun 1915 | F1602 | Gittens Direct Line from Reunion |
3 | Bonyun / Parkinson | 8 Sep 1915 | F1590 | Gittens Direct Line from Reunion |