Tree: Gittens Clusters
Latitude: 10.7010002777778, Longitude: -61.1520002777778Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1875 | I1903 | Gittens Clusters | |
| 2 | 23 Mar 1898 | I4932 | Gittens Clusters | |
| 3 | Abt 1903 | I11278 | Gittens Clusters | |
| 4 | Abt 1902 | I691 | Gittens Clusters | |
| 5 | 14 May 1884 | I761 | Gittens Clusters | |
| 6 | 1875 | I275 | Gittens Clusters | |
| 7 | Est 1880 | I1216 | Gittens Clusters | |
| 8 | Abt 1897 | I1901 | Gittens Clusters | |
| 9 | Abt 1909 | I686 | Gittens Clusters | |
| 10 | Abt 1875 | I1902 | Gittens Clusters | |
| 11 | Abt 1922 | I692 | Gittens Clusters | |
| 12 | I4931 | Gittens Clusters | ||
| 13 | Abt 1918 | I687 | Gittens Clusters | |
| 14 | Abt 1903 | I5141 | Gittens Clusters | |
| 15 | Abt 1898 | I5158 | Gittens Clusters | |
| 16 | 21 Feb 1901 | I11211 | Gittens Clusters | |
| 17 | Abt 1911 | I693 | Gittens Clusters |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1904 | I2445 | Gittens Clusters | |
| 2 | Abt 1905 | I681 | Gittens Clusters | |
| 3 | Abt 1887 | I682 | Gittens Clusters |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I7580 | Gittens Clusters | |
| 2 | 1912 | I8566 | Gittens Clusters | |
| 3 | I2445 | Gittens Clusters | ||
| 4 | 1911 | I1826 | Gittens Clusters | |
| 5 | 1911 | I1825 | Gittens Clusters |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gittens / Teschae | Abt 1900 | F530 | Gittens Clusters |