Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1922 | I6221 | |
| 2 | I6366 | ||
| 3 | I6365 | ||
| 4 | I6367 | ||
| 5 | 1943 | I6362 | |
| 6 | I6361 | ||
| 7 | I6368 | ||
| 8 | 1938 | I6360 | |
| 9 | I6175 | ||
| 10 | I6363 | ||
| 11 | 1911 | I6174 | |
| 12 | I6364 | ||
| 13 | I3238 | ||
| 14 | I1279 | ||
| 15 | I1277 | ||
| 16 | I1281 | ||
| 17 | I1280 | ||
| 18 | 1740 | I5155 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 2011 | I2699 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I2693 | |
| 2 | 1900 | I5439 | |
| 3 | 1893 | I393 | |
| 4 | 18 Sep 1903 | I1591 | |
| 5 | 1883 | I6316 | |
| 6 | I6310 | ||
| 7 | 1903 | I1598 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | I2959 | ||
| 2 | 11 Nov 1920 | I1636 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1971 | I2671 |